| 000 | 03954nas a2200457 a 4500 | ||
|---|---|---|---|
| 005 | 20260818095303.0 | ||
| 008 | 220421s2020 th uu m rtt 0| a1eng d | ||
| 035 | _a.b12383570 | ||
| 099 | 9 | _aAIT Diss. no.SM-20-01 | |
| 100 | 0 | _aAttasit Patanasiri | |
| 245 | 1 | 4 |
_aThe effects of online stimuli on consumers' purchase intention : _ba comparative study of different internet platforms |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2020 |
||
| 300 |
_a70 leaves : _bill. +1 online resource |
||
| 490 | 1 |
_aDissertation ; _vno. SM-20-01 |
|
| 502 | _aThesis (Ph.D.) - Asian Institute of Technology, 2020 | ||
| 500 | _aA dissertation submitted in partial fulfillment of the requirements for the degree of Doctor of Philosophy in Management, School of Management | ||
| 520 | _aThe aim of this research is to answer the research question of whether consumers of online stores on social-based B2C e-commerce platforms think and act differently than the consumers of Web-based B2C e-commerce platforms and, if so, which metrics can be used to capture these differences. The main research model is constructed according to the Stimulus-Organism-Response model (S-O-R model). Additionally, this research is one of the first empirical studies that employs the S-O-R model as a main research model to explore online users{u2019} behavior. The results of the study demonstrate six findings which contrast with the previous literature. For the first and second findings, the two-way communication tools provided by Web-based and social-based B2C e-commerce platforms are not powerful enough to significantly affect the emotional needs of online consumers and the users{u2019} interpretation of online information. The third finding demonstrates that the risk perceived by consumers of both platforms in contemplating a particular purchase action does not significantly affect the emotional needs of consumers. The fourth finding demonstrates that the ability of both platforms to enhance user participation in the platforms{u2019} activities does not significantly affect the users{u2019} curiosity aroused while interacting with the platforms. The fifth finding demonstrates that consumers{u2019} emotional needs do not significantly affect online consumers{u2019} purchase intention with both platforms. The sixth finding demonstrates that the degree of users{u2019} attention while using both platforms does not significantly affect consumers{u2019} purchase intention. | ||
| 650 | 0 | _aConsumers' preferences | |
| 650 | 0 | _aConsumer behavior | |
| 650 | 0 |
_aOnline social networks _xMarketing |
|
| 700 | 0 |
_aDonyaprueth Krairit, _eChairperson |
|
| 700 | 0 |
_aVatcharaporn Esichaikul, _eExamination Committee |
|
| 700 | 0 |
_aSupasith Chonglerttham, _eExamination Committee |
|
| 810 | 2 |
_aAsian Institute of Technology. _tDissertation ; _vno. SM-20-01 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B16146 |
||
| 907 |
_a.b12383570 _bmnait _cm |
||
| 902 | _a240419 | ||
| 998 |
_b0 _c220421 _dm _ea _fm _g4 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c67 | ||
| 942 | _c40 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : - _bCREATED : 2022-04-21 _cRECORD # : i13377437 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121040124 _bCREATED : 2023-07-08 _cRECORD # : i13457998 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121069453 _bCREATED : 2023-08-15 _cRECORD # : i13460262 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121069446 _bCREATED : 2023-08-15 _cRECORD # : i13460286 _dLPATRON : 1033129 _eLCHKIN : 2023-11-18 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 999 |
_c35254 _d35254 |
||