| 000 | 03171nam a2200409 4500 | ||
|---|---|---|---|
| 005 | 20260818095312.0 | ||
| 008 | 011298s1987 th r 0000|00eng d | ||
| 035 | _a.b10691510 | ||
| 099 | 9 | _aAIT Thesis no. EV-87-27 | |
| 100 | 1 | _aSritharan, Manickanadarasa | |
| 245 | 1 | 4 | _aThe effects of powdered activated carbon addition on heavy metal inhibition in activated sludge system |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1987 |
||
| 300 | _a47 p. | ||
| 490 | 1 |
_aThesis ; _vno. EV-87-27 |
|
| 500 | _aA thesis submitted in partial fulfilment of the requirements for the degree of Master of Engineering, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1987 | ||
| 520 | _aLaboratory scale batch and continuous-flow experiments were conducted on synthetic feed in order to find the effects of powdered activated carbon(PAC) addition to activated sludge system in the presence of mercury. The batch test results revealed that mercury (Hg++) concentrations of more than 2.5 mg/l were inhibitory to the microbial population and addition of PAC at 300 mg/l concentration could reduce the toxic effect and enhance organic removal from 50 % to 75 % when the Hg++ concentration was 5.0 mg/l. However, in the continuous-flow experiment at 5 mg/l Hg+concentration inhibitory effect was not pronounced and addition of PAC upto 1000 mg/l did not improve process performance in terms of organic removal. PAC addition also was not effective in improving the sludge settleability and was not able to prevent bulking of sludge in continuous-flow activated sludge process . However it can be useful to overcome shock loading effects due to heavy metal. The sludge growth parameters and kinetic constant of biological oxidation were determined for the reactors with 100, 500 and 1000 mg/l PAC and without PAC in the presence of 5. 0 mg/l Hg++ and are discussed here. | ||
| 650 | 1 | 0 |
_aSewage _xPurification _xActivated sludge process |
| 700 | 1 |
_aShin, Hang-Sik, _eChairperson |
|
| 700 | 1 |
_aHanaki, K., _eExamination Committee |
|
| 700 | 1 |
_aOrth, Hermann M., _eExamination Committee |
|
| 710 | 2 |
_aThe Government of The Federal Republic of Germany (DAAD), _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-87-27 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B19250 |
||
| 907 |
_a.b10691510 _bmnait _cx |
||
| 902 | _a240402 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g4 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003044061 _bCREATED : 1994-05-19 _cRECORD # : i10888834 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003044079 _bCREATED : 1994-05-19 _cRECORD # : i10888846 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120223689 _bCREATED : 2016-10-05 _cRECORD # : i12973312 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c35296 _d35296 |
||