| 000 | 03916nam a2200433 4500 | ||
|---|---|---|---|
| 005 | 20260818095507.0 | ||
| 008 | 280998s1990 th r 0000|0 eng d | ||
| 035 | _a.b10234937 | ||
| 099 | 9 | _aAIT Thesis no. ET-90-8 | |
| 100 | 1 | _aSarkar, Ashok | |
| 245 | 1 | 0 |
_aElectricity interuption costs and power system reliability : _ba case in India |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1990 |
||
| 300 | _a165 p. | ||
| 490 | 1 |
_aThesis ; _vno. ET-90-8 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1990 | ||
| 520 | _aThe random nature of electricity generation systems, the uncertainties involved in demand and the problems associated with determining the consumer value of reliability complicates the process of generation capacity adequacy assessment more than ever before. While the cost of reliability improvement can be easily measured, customers' valuation of the improvement in service quality is difficult to quantify. This study estimates the costs of electricity outages and assesses the reliability worth of generation system in monetary terms by relating interruption costs with system reliability indices. The costs of unserved demands associated with particular level of generation reliability is determined from consumers' point of view. An empirical investigation through the survey of different categories of electricity users in the northern region of India was conducted to probe into the inconveniences faced due to electricity interruptions and the quantification of these was carried out. The study finds that the adaptive response investments made to ameliorate the impacts of interruptions have substantially displaced the potential direct outage costs. It reveals the importance of indirect outage costs in the reliability evaluation of long-term generation capacity expansion planning. A composite outage cost function has been generated for the region and has been used to analyze the monetary component associated with the conventional Electrical Energy Not Served (EENS) in different periods of the planning horizon. By including the outage costs in the economic reliability planning criterion, the socially acceptable levels of reliability are determined. The value of the reliability evaluation model for economic analysis of costs and benefits of alternative expansion plans and for the determination of the acceptable level of reliability is also emphasized. | ||
| 650 | 0 |
_aElectric utilities _xCosts |
|
| 650 | 0 | _aElectric power failures | |
| 700 | 1 |
_aShrestha, Ram M., _eChairperson |
|
| 700 | 1 |
_aBhattacharya, Sribas C., _eExamination Committee |
|
| 700 | 1 |
_aLapillonne, Bruno, _eExamination Committee |
|
| 700 | 1 |
_aCodoni, Rene, _eExamination Committee |
|
| 710 | 2 |
_aThe Royal Thai Government (King's Scholarship), _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ET-90-8 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B18312 |
||
| 907 |
_a.b10234937 _bmnait _cx |
||
| 902 | _a240401 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003105425 _bCREATED : 1995-10-14 _cRECORD # : i10287139 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003578811 _bCREATED : 1995-10-14 _cRECORD # : i10287140 _dLPATRON : 1015422 _eLCHKIN : 2004-11-05 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 4 _jTOT RENEW : 7 |
||
| 909 |
_aBarcode : 30050120344550 _bCREATED : 2016-06-15 _cRECORD # : i13040224 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c35994 _d35994 |
||