| 000 | 04020nas|a2200421 i 4500 | ||
|---|---|---|---|
| 005 | 20260818095512.0 | ||
| 008 | 181100s2000 th u m rtt 00| a1eng d | ||
| 035 | _a.b1181567x | ||
| 099 | 9 | _aAIT Thesis no.GE-99-11 | |
| 100 | 0 | _aInthuorn Sasanakul | |
| 245 | 1 | 0 | _aElectro-chemical changes in clay during electro-osmotic consolidation using copper and carbon electrode with PVD |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c2000 |
||
| 300 | _a115 leaves | ||
| 490 | 1 |
_aThesis ; _vno. GE-99-11 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Civil Engineering | ||
| 520 | _aElectro-osmotic consolidation of Bangkok clay using copper and carbon electrode with prefabricated vertical drain (PVD) was studied. Laboratory testing programs were conducted on undisturbed and reconstituted sample in small cylinder cell and large consolidometer in order to assess the probable effectiveness of electro-osmotic treatment. The tests were pe1formed under voltage gradient 60 and 120 Vim with 24 hrs polarity reversal. The results indicated that the time to achieve 90% degree of consolidation induced by electro-osmosis ranges from 1.4 to 2.1 and 1.2 to 2.2 times faster the normal consolidation using PVD only for undisturbed and reconstituted sample. The faster rate of consolidation and higher magnitude of settlement was achieved at higher voltage gradient. Although carbon electrodes decomposed with time, it achieved faster rate of consolidation and more settlement than copper electrodes. Higher reduction of water content and increase in shear strength were obtained after electro-osmotic consolidation compared to using drain only, especially in treated soil using carbon electrode. The shear strength increased up to more than 100%. The liquid limit, plastic limit and plasticity index were also increased because of the increase of salinity. Due to the polarity reversal the change of pH values after the electro-osmotic treatment gave a contradiction between undisturbed and reconstituted sample of small cylinder cell. Reduction of pH values was found in undisturbed sample, whereas, the values were increased for reconstituted sample. The reduction of electro-conductivity of soil after electro-osmotic treatment was observed. The value of electro-conductivity seems to be directly proportional to current density. The current density was measured during the treatment time and found that the value was reduced with time and increased during polarity reversal. At the end of the test, the current density was observed to be smaller than the initial value. Slight increase of organic matter was also observed. Moreover, the temperature increased only a few degrees Celsius, which was not high even for the higher voltage gradient. | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2000 | ||
| 650 | 1 | 0 | _aSoil stabilization |
| 650 | 1 | 0 | _aElectroosmotic dewatering |
| 650 | 1 | 0 | _aVertical drains |
| 700 | 1 |
_aBergado, Dennes T., _eChairperson |
|
| 700 | 1 |
_aBalasubramaniam, A.S., _eExamination Committee |
|
| 700 | 1 |
_aLin, Der Guey, _eExamination Committee |
|
| 700 | 1 |
_aMiura, Kinya, _eExamination Committee |
|
| 710 | 2 |
_aAsian Institute of Technology Partial Scholarship, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. GE-99-11 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B11776 |
||
| 907 |
_a.b1181567x _bmnait _cu |
||
| 902 | _a240401 | ||
| 998 |
_b0 _c001118 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120716682 _bCREATED : 2014-03-26 _cRECORD # : i12780054 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160054101 _bCREATED : 2016-05-23 _cRECORD # : i12984620 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c36022 _d36022 |
||