| 000 | 03205nam a2200385 4500 | ||
|---|---|---|---|
| 005 | 20260818095513.0 | ||
| 008 | 040998 th eng | ||
| 035 | _a.b11723610 | ||
| 099 | 9 | _aAIT Thesis no.GE-97-03 | |
| 100 | 1 | _aChaudhary, Sushil Kumar | |
| 245 | 1 | 0 | _aElectro-osmotic stabilization of soft Bangkok clay |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1998 |
||
| 300 | _a100 leaves | ||
| 490 | 1 |
_aThesis ; _vno. GE-97-03 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Civil Engineering | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1998 | ||
| 520 | _aA comprehensive experimental investigation on the electro-osmotic consolidation of soft Bangkok clay was performed to assess the effectiveness of the treatment and to study the mechanism of the process. Existing oedometer and triaxial cells were modified which allowed the measurement of settlement and pore pressure at anode. Results showed that appreciable chemical changes occur during electro-osmosis which affect the development of negative pore pressure, settlement, and increase in strength of soil. The voltage gradient became non-linear, pH values rose to 12.9 at cathode and decreased to 4.4 at anode. Current density decreased to only a :fraction of its initial value by the end of primary consolidation. In current controlled tests, voltage gradient increased to several times greater than its initial value. Strength increase as much as 126% with reduction in moisture content of 36% was observed with an applied voltage gradient of 55.0 V/m. The negative pore pressure developed at anode was 290.13 kPa. Theoretical predictions grossly underestimated the measured values of negative pressure. Coefficient of electro osmotic permeability increased in the beginning and then converged to a value of 4.5 x 10-5 cm .'s-V at higher voltage gradients. Polarity reversal improved uniformity of the treatment and decreased electrochemical changes, but it did not increase the magnitude of negative pore pressure at anode in 48 hours of treatment. This is believed to be due to ion segregation during the treatment. | ||
| 650 | 0 | _aSoil consolidation test | |
| 700 | 1 |
_aBalasubramaniam, A.S., _eChairperson |
|
| 700 | 1 |
_aBergado, Dennes T., _eExamination Committee |
|
| 700 | 1 |
_aGuey, Lin Der, _eExamination committee |
|
| 710 | 2 |
_aAustrian Government, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. GE-97-03 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B12761 |
||
| 907 |
_a.b11723610 _bmnait _cx |
||
| 902 | _a240614 | ||
| 998 |
_b0 _c980904 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120717763 _bCREATED : 2014-03-31 _cRECORD # : i12782907 _dLPATRON : 1033413 _eLCHKIN : 2024-12-06 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 5 _jTOT RENEW : 25 |
||
| 909 |
_aBarcode : 30050160081013 _bCREATED : 2016-05-17 _cRECORD # : i12980341 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c36026 _d36026 |
||