| 000 | 03896nas|a2200421 i 4500 | ||
|---|---|---|---|
| 005 | 20260818095806.0 | ||
| 008 | 230399s1998 th uzm rtt 00| a1eng d | ||
| 035 | _a.b11742707 | ||
| 099 | 9 | _aAIT Thesis no. ET-98-22 | |
| 100 | 0 | _aNaing Aye | |
| 245 | 1 | 0 | _aEnergy conservation potential in the Ywama Steel Plant, Yangon, Myanmar |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1998 |
||
| 300 | _a105 leaves | ||
| 490 | 1 |
_aThesis ; _vno. ET-98-22 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1998 | ||
| 520 | _aThe steel production and energy consumption levels in the recent past and at present, of the two Myanmar Steel Plants: Ywa Ma Steel Plant and Pyin Oo Lwin Steel have been presented. The conditions of Ywa Ma Steel Plant have only been analyzed in detail, as the data of Pyin Oo Lwin Steel Plant has been limited only to the past records. Both of the steel plants in Myanmar are based on secondary steel production route with 15-ton electric arc furnaces (EAF). For Ywa Ma Steel Plant, the specific electricity consumption in electric arc furnace and continuous casting machine are 665 kWh per ton and 40 kWh per ton respectively based on molten steel produced in the year 1997. The first law energy efficiencies of the electric arc furnace, and the largest reheating furnace in Ywa Ma Steel Plant are: 58.3% and 30.9% respectively. The potential energy saving in terms of electricity consumption at main sections in the Ywa Ma Steel Plant with respect to the current best practice values in Iron and steel industry: EAF/CCM, wire processing, and medium and light rolling process are about 286 kWh (1.03 GJ) /ton of molten steel (85.2 % of total electricity consumption), 17.5 kWh (0.06 GJ) I ton of crude steel (5.2 %of total electricity conswnption) and 32 kWh (0.12 GJ) /ton of crude steel (9.6 % of total electricity conswnption) respectively. Analysis of trends of energy consumption based on the decomposition techniques has been used to see the influence of the structure and efficiency changes. The energy demand has been projected to the future: 1998 to 2010 years based on the results of the decomposition analysis. The environmental aspect of steel making at Ywa Ma Steel Plant has been reported. The potential pollutant reduction has been presented comparing current pollutant levels in the Ywa Ma Steel Plant with the best practice values of pollutant levels in USA. | ||
| 650 | 0 |
_aSteel industry and trade _xEnergy conservation |
|
| 650 | 0 |
_aEnergy conservation _zMyanmar |
|
| 700 | 1 |
_aAttalage, R. A., _eChairperson |
|
| 700 | 1 |
_aKumar, Sivanappan, _eExamination Committee |
|
| 700 | 1 |
_aPacudan, Romeo B., _eExamination Committee |
|
| 710 | 2 |
_aSwiss Development Corporation (SDC), _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ET-98-22 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B13323 |
||
| 907 |
_a.b11742707 _bmnait _cy |
||
| 902 | _a240411 | ||
| 998 |
_b0 _c990323 _dm _ea _fy _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120707889 _bCREATED : 1997-10-24 _cRECORD # : i12124382 _dLPATRON : 1026681 _eLCHKIN : 2016-05-07 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 8 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120707897 _bCREATED : 1997-10-24 _cRECORD # : i12124394 _dLPATRON : 1020201 _eLCHKIN : 2008-11-05 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 6 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120365811 _bCREATED : 2016-06-15 _cRECORD # : i1303652x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c37234 _d37234 |
||