| 000 | 03228nas|a2200409 i 4500 | ||
|---|---|---|---|
| 005 | 20260818095836.0 | ||
| 008 | 030509s2001 th u m rtt 00| a1eng d | ||
| 035 | _a.b11882281 | ||
| 099 | 9 | _aAIT Thesis no. ET-01-27 | |
| 100 | 1 | _aVerwoerd, Fred Johannes | |
| 245 | 1 | 0 | _aEnergy from biomass in Cambodia |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c2001 |
||
| 300 | _a63 leaves | ||
| 490 | 1 |
_aThesis ; _vno. ET-01-27 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 2001 | ||
| 520 | _aCambodia is one of the poorest countries in Southeast Asia. A national electricity grid is non-existent. The country has the highest price of. electricity, the lowest electrification ratio, and the lowest reliability of the region. The reliance on biomass resources puts an enormous pressure on forests. A secure and sustainable supply of biomass resources is required to reduce deforestation and to supply households and small-scale industries with fuel for cooking and other purposes. Additionally, biomass could be used for electricity generation. The objectives of this report are to provide: {u2022} An assessment of the Cambodian energy sector and an assessment of the relevant institutional framework and the policy framework, regarding the use of biomass. {u2022} An assessment of the current availability, utilisation, and distribution of biomass in Cambodia. {u2022} An assessment of biomass for power generation in Cambodia. Almost all biomass residues are currently being used. More biomass can be made available through plantation, efficiency improvements, improved logistics, and improved biomass management practices. In order to achieve this, policies need to be adopted and incorporate biomass more explicitly. The rural electrification strategy needs to put more emphasis on of biomass. | ||
| 650 | 1 | 0 |
_aBiomass energy _zCambodia |
| 700 | 1 |
_aBhattacharya, Sribas C., _eChairperson |
|
| 700 | 1 |
_aKumar, Sivanappan, _eExamination Committee |
|
| 700 | 1 |
_aLacrosse, L., _eExamination committee |
|
| 710 | 2 |
_aEuropean Commission (DG 1 /B-EC) of the European Union, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ET-01-27 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B08147 |
||
| 907 |
_a.b11882281 _bmnait _cu |
||
| 902 | _a240403 | ||
| 998 |
_b0 _c030509 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120749386 _bCREATED : 2001-10-12 _cRECORD # : i12326227 _dLPATRON : 1022251 _eLCHKIN : 2010-12-26 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 6 _jTOT RENEW : 2 |
||
| 909 |
_aBarcode : 30050120843809 _bCREATED : 2001-10-12 _cRECORD # : i12326239 _dLPATRON : 1026581 _eLCHKIN : 2017-08-23 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 15 _jTOT RENEW : 5 |
||
| 909 |
_aBarcode : 30050160047220 _bCREATED : 2016-06-06 _cRECORD # : i13018498 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c37442 _d37442 |
||