| 000 | 03437nam a2200409 4500 | ||
|---|---|---|---|
| 005 | 20260818095848.0 | ||
| 008 | 300998s1994 th r 0000|0 eng d | ||
| 035 | _a.b10243495 | ||
| 099 | 9 | _aAIT Thesis no. ET-94-19 | |
| 100 | 1 | _aFang, Hui | |
| 245 | 1 | 0 | _aEnergy management opportunities in a cogeneration plant for district heating |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1994 |
||
| 300 | _a102 leaves +1 online resource | ||
| 490 | 1 |
_aThesis ; _vno. ET-94-19 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirement for the degree of Master of Engineering | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1994 | ||
| 520 | _aThis study is aimed to find energy conservation opportunities in a typical combined heat and power district heating(CHP/DH) plant in P.R. China. Environmental benefit of the plant in the form of reduced emission has also been analyzed. There is a strong fluctuation of steam demand on the CHP/DH plant. In summer, the plant has to operate at low loads because of reduced steam demand. Energy analysis of the boilers and turbo-generators shows that their efficiencies vary with the changes of load levels. A simulation and optimization program is developed to optimize the operation so that the loads dispatched to each boiler and turbo-generator are rationalized to minimize energy consumption while satisfying the steam demand and power constraint. The analysis shows that optimizing operation as above can lead to an energy saving of 4.2%. The CHP/DH plant has no provision for condensate recovery at present. It is estimated that recovery of condensate would be a feasible option of energy conservation with a pay back period of 2.91 years. Feasibility of using absorption chillers for space cooling as a mean of improving steam demand in summer has been studied. It is found that use of double effect absorption chillers by the users would be feasible with a pay back period of 2.4 years. Emission analysis shows that a CHP/DH plant significantly reduces emission of TSP(Total suspended particulates), CO₂ and SO₂ compared to separate small boilers used for space heating. TSP emission by the CHP/DH plant is only 10% of that of the small boilers. | ||
| 650 | 0 | _aCogeneration of electric power and heat | |
| 700 | 1 |
_aBhattacharya, Sribas C., _eChairperson |
|
| 700 | 0 |
_aSurapong Chiraratananon, _eExamination Committee |
|
| 700 | 1 |
_aChen, X., _eExamination Committee |
|
| 710 | 2 |
_aThe Government of France, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ET-94-19 |
|
| 856 |
_3Full-Text _u http://203.159.5.9/ait-thesis/detail.php?q=B16944 |
||
| 907 |
_a.b10243495 _bmnait _cx |
||
| 902 | _a240401 | ||
| 998 |
_b1 _c951211 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003107496 _bCREATED : 1994-07-14 _cRECORD # : i11704330 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 1 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050004779145 _bCREATED : 1994-07-14 _cRECORD # : i11704342 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 4 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120367148 _bCREATED : 2016-06-13 _cRECORD # : i13033360 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c37530 _d37530 |
||