| 000 | 02966nam a2200397 4500 | ||
|---|---|---|---|
| 005 | 20260817162112.0 | ||
| 008 | 270898 th eng | ||
| 035 | _a.b1006901x | ||
| 099 | 9 | _aAIT Thesis no. CA-83-27 | |
| 100 | 1 | _aZubair, K. M. | |
| 245 | 1 | 3 | _aAn algorithm for estimating the load forecasts and economic parameters for rural electrification program in Pakistan |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1983 |
||
| 300 | _av, 47 p. | ||
| 490 | 1 |
_aThesis ; _vno. CA-83-27 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirement for the degree of Master of Engineering, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1983 | ||
| 520 | _aElectrical energy is considered to be the bloodline to any productive activity in a developing society. Pakistan is essentially an agricultural country. Approximately 73.4 percent of its population and industry. The agricultural output constitutes about 33 percent of the Gross Domestic Product (GDP). A review of the past government policies articulated under the various five year plans reveal that the importance of rural electrification to the overall development objectives of society was grossly underestimated. Electrification of rural areas was conceived of largely as a welfare measure, not as instrumental to economic development, but as a service to villages, with perhaps the latent benefit of making life in the villages more comfortable. This report provides a framework to asses the role of rural electrification Masterplanning program in Pakistan toward achieving economic growth from a wider, national perspective. A computer based system is developed to prepare load forecasts and estimate different economic parameters. It is found that electricity can be treated as a principal, economically sound input into rural development as a whole. | ||
| 650 | 0 |
_aRural electrification _xPakistan |
|
| 650 | 0 | _aMathematical optimization | |
| 700 | 1 |
_aMalik, Ghulam M., _eChairperson |
|
| 700 | 1 |
_aBhattacharya, Sribas C., _eExamination Committee |
|
| 700 | 1 |
_aSharif, M. N., _eExamination Committee |
|
| 710 | 2 |
_aGovernment of Federal Republic of Germany., _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. CA-83-27 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B20966 |
||
| 907 |
_a.b1006901x _bmnait _cx |
||
| 902 | _a240719 | ||
| 998 |
_b3 _c951012 _dm _ea _fx _g3 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120874333 _bCREATED : 2013-06-09 _cRECORD # : i12741103 _dLPATRON : 1026604 _eLCHKIN : 2017-09-17 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160064688 _bCREATED : 2016-03-06 _cRECORD # : i13016532 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c3869 _d3869 |
||