| 000 | 03826nas|a2200397 i 4500 | ||
|---|---|---|---|
| 005 | 20260818100205.0 | ||
| 008 | 190499s1998 th uzm rtt 00| a1eng d | ||
| 035 | _a.b11746932 | ||
| 099 | 9 | _aAIT Thesis no. AS-98-17 | |
| 100 | 1 | _aGani, Dewan Osman | |
| 245 | 1 | 0 | _aEnvironmental and plant nutritional assessment of sewage sludge of Dhaka, Bangladesh |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1998 |
||
| 300 | _a88 leaves | ||
| 490 | 1 |
_aThesis ; _vno. AS-98-17 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1998 | ||
| 520 | _aThe present study was conducted with the view to investigate the suitability of Pagla STP sludge as source of nitrogen and phosphorus for crop plants. Emphasis was also given to the heavy metal uptake by the plant from the sewage sludge. To investigate these two pot studies using sludge were carried out with sunflower as the test crop in the premise of Regional Laboratory, Soil Resource Development Institute, Rajshahi, Bangladesh. The dry matter production was considered as the crop yield. Four levels of nitrogen and that for phosphorus were applied and to compare the performance of sludge, trials with mineral fertilizers (urea and TSP) were carried out. A common control treatment with no fe1tilizer was also carried out. Sludge quality was not comparable in terms of it's nutrient content with that of other nations even with Bangkok sludge since it contained low level of nitrogen and phosphorus. However experimental results suggest that the performance of sludge was not bad. Almost same yield of sludge treated plants (as mineral fertilizer treated plants) implies that most of the nitrogen and phosphorus were available to the plants. Zn was the metal of most concern since it was present in high level. No toxic symptom due to uptake of potentially toxic heavy metals was observed which indicates that uptake of metals did not exceed the limits. Though sludge contained very low level of Mn but the uptake for it was the highest of all metals. There was no significant difference in all the metal content of sludge treated plants with that of control. Only Zn uptake of sludge treated plants was significantly different from control and other mineral treatment. Soil test results show that Zn, Mn, Cu and Cr had leached downward to some extent. Statistically significant leaching was observed in case of Zn. Considering all these, it could be concluded that the Pagla STP sludge can be utilized as the fe1tilizer taking into account the total Zn input in the land over a period of time. | ||
| 650 | 0 |
_aSewage sludge as fertilizer _zBangladesh _zDhaka |
|
| 700 | 1 |
_aHansen, Gunner Kjer, _eChairperson |
|
| 700 | 1 |
_aEckhardt, Ing. Heinz, _eExamination committee |
|
| 700 | 0 |
_aPreeda Pakpian, _eExamination Committee |
|
| 710 | 2 |
_aDANIDA, Royal Danish Embassy, Dhaka, _eScholarship donor |
|
| 710 | 2 |
_aAsian Institute of Technology, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. AS-98-17 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B13212 |
||
| 907 |
_a.b11746932 _bmnait _cy |
||
| 902 | _a240411 | ||
| 998 |
_b0 _c990419 _dm _ea _fy _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120695332 _bCREATED : 2013-06-09 _cRECORD # : i12740123 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120359137 _bCREATED : 2016-09-06 _cRECORD # : i1302761x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c38810 _d38810 |
||