| 000 | 03044cas|a2200421 i 4500 | ||
|---|---|---|---|
| 005 | 20260818100255.0 | ||
| 008 | 160399s1991 th uzm rtt 00| a1eng d | ||
| 035 | _a.b10251157 | ||
| 099 | 9 | _aAIT Thesis no. EV-91-6 | |
| 100 | 0 | _aSuwimol Asavapisit | |
| 245 | 1 | 0 | _aEnvironmental impact assessment of water quality in mangrove reclamation area |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1991 |
||
| 300 | _a65 p. | ||
| 490 | 1 |
_aThesis ; _vno. EV-91-6 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1991 | ||
| 520 | _aIn this study, an evaluation of the existing water quality of khlong Bang Yai, Tha Chin and Phuket bay were conducted to assess the major potential impacts of land reclamation in Phuket bay on water quality. The seasonal variation of khlong and seawater were analyzed on the basis of the following parameters: temperature, salinity, pH, dissolved oxygen, suspended solid, BOD, COD, total phosphorus, ammonia nitrogen, organic nitrogen, heavy metal (i.e. ,Cr, Pb, Fe, Zn, Cd) and coliform. The existing water quality in the study area was considered as high in nutrient content (i.e., NH3-N and Org-N ). A simple two dimension matrix was used to assess the possible impact of land reclamation in Phuket bay. This project sounded to be good since many beneficial will be gained such as an increase land, no flooding problem in Phuket municipality and a better socio-economic whereas adverse impacts will be affected from the deterioration of water quality which can be reduced through proper mitigation and the emigration of egg spawning and aquatic life species from the mangrove forest of khlong Ko Pee. | ||
| 650 | 0 | _aWater quality | |
| 650 | 0 | _aMangrove swamp ecology | |
| 700 | 0 |
_aSamorn Muttamara, _eChairperson |
|
| 700 | 1 |
_aVerink, J ohan, _eExamination committee |
|
| 700 | 1 |
_aKim, Sun-Il, _eExamination committee |
|
| 710 | 2 |
_aGovernment of Australian, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-91-6 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B17394 |
||
| 907 |
_a.b10251157 _bmnait _cx |
||
| 902 | _a240401 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003045985 _bCREATED : 1994-05-17 _cRECORD # : i10308441 _dLPATRON : 1024927 _eLCHKIN : 2014-09-09 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 4 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003045993 _bCREATED : 1994-05-17 _cRECORD # : i10308453 _dLPATRON : 1022513 _eLCHKIN : 2009-11-30 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 18 _jTOT RENEW : 2 |
||
| 909 |
_aBarcode : 30050120222707 _bCREATED : 2016-11-05 _cRECORD # : i12974341 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c39138 _d39138 |
||