| 000 | 05104nas|a2200433 a 4500 | ||
|---|---|---|---|
| 005 | 20260818100315.0 | ||
| 008 | 060303s2005 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b1198191x | ||
| 099 | 9 | _aAIT Thesis no.UE-05-24 | |
| 100 | 0 | _aTrinh Thi Bich Thuy | |
| 245 | 1 | 0 |
_aEnvironmental management measures for controlling vehicular air pollution : _bcase study of Hanoi, Vietnam |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2005 |
||
| 300 |
_a126 p. : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. UE-05-24 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirement for the degree of Master of Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 2005 | ||
| 520 | _aHanoi, the capital of Vietnam, is known as the political, administrative, economic and cultural center of Vietnam. The city has achieved rapid economic development at an average growth rate of around 11% per annum since the Doi Moi policy. Urban transportation problems are becoming important challenges to the city. The mode share of motorcycle has been growing dramatically in Hanoi in the last decade. The problems of heavy congestion, noise, air pollution and traffic accidents have been caused by rapid motorization and insufficient road network. Transportation activities are main contributor of CO to Hanois atmosphere, with 95.51% of total CO emission, and it is also the second largest contribution of SO2 and NOx (10.00% and 34.85 % respectively). It is estimated that vehicular air pollution and other traffic related issues will be more serious with the trend of transport modal shift from motorcycle to automobile in Hanoi. There is however enough stock of knowledge and experiences suggest that environmental pollution and traffic jams can be reduced by employing an integrated policy package. With the above in view, objective of this study has been to investigate Hanoi governments responses to vehicular air pollution problems in the city. Based on analysis of primary and secondary data this study has sought to identify current issues, priority policies as well as gaps and constraints in setting and implementing policy measures. A case study of unleaded gasoline program has also been analyzed to clarify the contribution of environmental management measures. Beside, lessons are drawn from experiences of other countries in controlling vehicular air pollution in their cities to propose suitable and feasible policy measures for Hanoi city. The findings of the study suggest that the present situation is a consequence of different factors such as underdevelopment of urban public transport system, high rate of private vehicle ownership, inadequate road networks, low fuel quality and lack of enforcement of control measures that are already in place. Although the Hanoi government has employed several kinds of policies and instruments to curb these problems, it appears that it focuses predominantly on applying command and control instruments to controlling environmental problems. But this approach entails high cost for implementation and enforcement. It also has no incentive for vehicle users, and auto manufactures to curtail emissions. In view of this, the study proposes a holistic approach, incorporating environmental management measures (EMM) framework which incorporates regulatory, economic and suasive measures. Specifically, vehicular and fuel targeted policies switching to PLG bus and tax, reducing sulfur content in diesel and reducing emission from motorcycle are proposed by using all three set of EMMs as complementary policy package to achieve policy goals. In addition, travel demand management is also introduced as supplementary measures. | ||
| 650 | 0 |
_aEnvironmental management _zVietnam _zHanoi |
|
| 650 | 0 |
_aAir _xPollution _zVietnam _zHanoi |
|
| 700 | 1 |
_aAmin, A.T.M. Nurul, _eChairperson |
|
| 700 | 1 |
_aNguyen, Thi Kim Oanh, _eExamination Committee |
|
| 700 | 0 |
_aNowarat Coowanitwong, _eExamination committee |
|
| 710 | 2 |
_aSwiss Development Cooperation (SDC) / Asian Institute of Technology (AIT), _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. UE-05-24 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B10370 |
||
| 907 |
_a.b1198191x _bmnait _cu |
||
| 902 | _a240329 | ||
| 998 |
_b0 _c060217 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120848089 _bCREATED : 2013-09-17 _cRECORD # : i12742570 _dLPATRON : 1028246 _eLCHKIN : 2017-11-11 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 4 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120848071 _bCREATED : 2014-04-30 _cRECORD # : i12795549 _dLPATRON : 1026427 _eLCHKIN : 2015-12-11 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160019997 _bCREATED : 2016-01-20 _cRECORD # : i12871710 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c39264 _d39264 |
||