| 000 | 03236nam a2200385 4500 | ||
|---|---|---|---|
| 005 | 20260818100315.0 | ||
| 008 | 011298s1998 th r 0000|0 eng d | ||
| 035 | _a.b11734152 | ||
| 099 | 9 | _aAIT Thesis no.EV-98-30 | |
| 100 | 1 | _aSenarath, R. M. Upali | |
| 245 | 1 | 0 | _aEnvironmental management of brackish water aquaculture systems in Sri Lanka |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1998 |
||
| 300 | _a110, A4, B7, C17, D7 leaves | ||
| 490 | 1 |
_aThesis ; _vno. EV-98-30 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the. degree of Master of Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1998 | ||
| 520 | _aShrimp export is one of major foreign exchange earner in aquaculture exports of the country, and it is nearly 40-50% of total aquaculture exports. During recent past, expansion of this industry was rapid in northwestern province (NWP) of the country. However there were ups and downs in the industry due to disease outbreaks and due to prevailing environmental problems of the industry. Currently shrimp industry covers nearly 3000 ha of the coastal area oftheNWP. This study is designed to study the major environmental issues prevailing in the area, and to study role of government, non-government agencies in regulating, in supporting and in monitoring of aquaculture activities to achieve the expectations. Further, existing laws, regulations and resources are also evaluated. Lack of enforcement of exiting laws and regulations, haphazard development, farmers carelessness on the environmental issues, resulted disease outbreaks, pollution of water bodies, encroachment of sensitive areas and destruction of wetlands are the major issues in collapsing of shrimp industry in Sri Lanka. Presence of heavy metals such as Pb, Zn, and Cr in sediments is also major concerned. The introduction of waste abatement program by proper research work and by adopting of new methods for local conditions is essential to reduce the potential threat to water quality. This could be supported by the implementation of existing laws and regulations in order to regulate, plan and to monitor the shrimp aquaculture sector. | ||
| 650 | 1 | 0 |
_aAquaculture _zSri Lanka |
| 650 | 1 | 0 |
_aAquaculture _xEnvironmental aspects |
| 700 | 1 |
_aVisvanathan, C., _eChairperson |
|
| 700 | 1 |
_aEckhardt, Ing Heinz, _eExamination committee |
|
| 700 | 1 |
_aYakupitiyage, Amararatne, _eExamination Committee |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-98-30 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B12750 |
||
| 907 |
_a.b11734152 _bmnait _cy |
||
| 902 | _a240407 | ||
| 998 |
_b0 _c981201 _dm _ea _fy _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120714158 _bCREATED : 2014-03-20 _cRECORD # : i12775289 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 2 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160077813 _bCREATED : 2016-05-23 _cRECORD # : i12987943 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c39267 _d39267 |
||