| 000 | 02940nas|a2200385 i 4500 | ||
|---|---|---|---|
| 005 | 20260818100325.0 | ||
| 008 | 121095s1987 th uzm rtt 00| a1eng d | ||
| 035 | _a.b10692654 | ||
| 099 | 9 | _aAIT RSPR no. HS-87-05 | |
| 100 | 1 | _aLiu, Shuqin | |
| 245 | 1 | 4 | _aThe environmental planning process and its implementation in the National Environmental Protection Agency (The People's Republic of China) |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1987 |
||
| 300 | _a165 p. | ||
| 490 | 1 |
_aResearch studies project report ; _vno. HS-87-05 |
|
| 500 | _aA research study (12 credits) submitted in partial fulfillment of the requirement of the Master of Science | ||
| 502 | _aResearch Studies Project Report (M. Sc.) - Asian Institute of Technology, 1987 | ||
| 520 | _aThis study aims at investigating the factors causing success and failure in the coordination and implementation of environmental planning . The research indicated that the major problems in implementation of environmental protection projects are a lack of a well-prepared plan, the complex administrative system, late release of funds, conflicts among organizations and inadequate information. To incorporate environmental plans into the socio-economic development plan is also a very important factor to ensure implementation in view of the conditions in the People ' s Republic of China. The planning process discussed in this study, generally speaking, consist of three parts: a review of the present investigations, plan-making and plan implementation. It is suggested that more research be done on the environmental planning process in order to identify a standardized process that is suitable for the People's Republic of China. Detailed case-study research should be done on the coordination procedures between environmental protection agencies and the agencies operating in other fields. | ||
| 650 | 1 | 0 |
_aEnvironmental protection _xChina |
| 700 | 1 |
_aTips, Walter E. J., _eChairperson |
|
| 700 |
_aOsakaya, Yoshiyuki, _eExamination Committee |
||
| 700 | 1 |
_a I, Fude, _eExamination Committee |
|
| 710 | 2 |
_aDeutscher Akademischer Austauschdienst (DAAD), Federal Republic of Germany, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tResearch studies project report ; _vno. HS-87-05 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B19017 |
||
| 907 |
_a.b10692654 _bmnait _c- |
||
| 902 | _a260107 | ||
| 998 |
_b2 _c951012 _dm _ea _f- _g4 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120612212 _bCREATED : 2012-10-10 _cRECORD # : i12701816 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160114715 _bCREATED : 2016-07-04 _cRECORD # : i12927053 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c39333 _d39333 |
||