| 000 | 03204nam a2200421 4500 | ||
|---|---|---|---|
| 005 | 20260818112531.0 | ||
| 008 | 100698 th eng | ||
| 035 | _a.b10257135 | ||
| 099 | 9 | _aAIT Thesis no.WA-90-3 | |
| 100 | 1 | _aAmaraweera, H. B. M. P. | |
| 245 | 1 | 0 | _aEstimation of safe yield in Mannar Island, Sri Lanka |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1990 |
||
| 300 | _a108 p. | ||
| 490 | 1 |
_aThesis ; _vno. WA-90-3 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1990 | ||
| 520 | _aCommercial developments in the island of Mannar in Sri Lanka over the past few years have made estimation of safe yield a very important requirement. But this estimation process is complicated due to the absence of sufficient field data and the occurrence of aquifer as a thin lens floating over saline water. This study is an attempt towards applying approximate solution to analyse this problem. The first approximation of the recharge to the fresh water lens is obtained by a Water Balance Study incorporating Hydrological Budget and Soil Moisture Balance. During the estimation, 36 trials are generated considering the factors influencing soil moisture balance. The recharge estimation done in this part of the study are refined by the analysis of fresh-salt water interface movement. For this purpose, approximate solutions derived by HANTUSH (1968) are used with relevant modification to the study area. An abstraction rate of 1.5 times the present level (1988) is found to be safe on the long term basis. It is also found from this study, that during a drought period, doubling of the present level of abstraction is not undesirable for a limited period of time, but careful monitoring of chloride content of pumped water has to be accompanied. | ||
| 650 | 0 |
_aWater, Underground _xSri Lanka |
|
| 700 | 1 |
_aGupta, Ashim Das, _eChairperson |
|
| 700 | 0 |
_aSuphat Vongvisessomjai, _eExamination Committee |
|
| 700 | 1 |
_aLoof, Rainer, _eExamination Committee |
|
| 710 | 2 |
_aThe Canadian International Development Agency-A.I.T. Partnership Program., _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. WA-90-3 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B18581 |
||
| 907 |
_a.b10257135 _bmnait _cs |
||
| 902 | _a240401 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120574354 _bCREATED : 2014-01-04 _cRECORD # : i12785027 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160033998 _bCREATED : 2016-12-02 _cRECORD # : i12881156 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121028178 _bCREATED : 2022-10-18 _cRECORD # : i13408586 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c40288 _d40288 |
||