| 000 | 03861nam a2200457 4500 | ||
|---|---|---|---|
| 005 | 20260817162140.0 | ||
| 008 | 270798 th eng | ||
| 035 | _a.b10067188 | ||
| 099 | 9 | _aAIT Thesis no.ST-90-27 | |
| 100 | 1 | _aKhan, Sardar | |
| 245 | 1 | 0 | _aAlternative approach on design and construction of low-cost houses proposed by Bangkok Metropolitan Administration |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1990 |
||
| 300 | _a113 p. | ||
| 490 | 1 |
_aThesis ; _vno. ST-90-27 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1990 | ||
| 520 | _aA pre fabricated low-cost project was undertaken by the Bangkok Metropolitan n Administration (BMA) , in order to respond to the housing needs of the low-income families in the a rea. BMA pro posed four types of low- cost houses which could be built by the people themselves . Evaluation studies of the BMA houses indicated that the houses designs have many structura1 and materials defects and accommodation deficiencies and as a result , the project has not bee n particularly successful . This study was under taken to provide alternative structural designs for the BMA houses. For this purpose the existing designs , materials and labor availability, and construction techniques in t he area we r e studied in detail. Alternative designs in corpora ting new materials, as well as improved structural and architectural designs have been proposed for the BMA houses. The alternative designs are in three types for three low- income groups but the type intended for the lowest - income groups can readi1y be expanded and converted to the next type without any dismantling . On comp a ring the alternative designs with the existing designs for BMA houses, the former are found to be more superior to the latter interns of structural strength, materials durability and appearance beside bein glower in cost. Additionally the pre - fabricated ferrocement panelling system adopted for the BMA houses can successfully be used in other low-cost buildings elsewhere in Thailand or in other developing countries. Further the alternative designs have the potential to be further improved to match conventional luxurious houses. | ||
| 650 | 0 |
_aHousing _xThailand _xBangkok |
|
| 650 | 0 |
_aHouse construction _xThailand _xBangkok |
|
| 700 | 0 |
_aPichai Nimityongskul, _eChairperson |
|
| 700 | 1 |
_aSheng, Yap Kioe, _eExamination Committee |
|
| 700 | 1 |
_a Varma, Mahesh, _eExamination Committee |
|
| 710 | 2 |
_aMinistry of Defence Government of Pakistan, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ST-90-27 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B18578 |
||
| 907 |
_a.b10067188 _bmnait _cs |
||
| 902 | _a240409 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 945 | _lmnait | ||
| 942 | _c20 | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120921415 _bCREATED : 1995-10-13 _cRECORD # : i10064242 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120692248 _bCREATED : 2014-02-04 _cRECORD # : i12786184 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160068846 _bCREATED : 2016-08-04 _cRECORD # : i12931780 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121009236 _bCREATED : 2020-11-21 _cRECORD # : i13311979 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c4051 _d4051 |
||