| 000 | 02873cas a2200397 a 4500 | ||
|---|---|---|---|
| 005 | 20260818112642.0 | ||
| 008 | 110902s1979 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b10259132 | ||
| 099 | 9 | _aAIT Thesis no.AE-79-09 | |
| 100 | 0 | _aPatcharee Lawongsa | |
| 245 | 1 | 0 | _aEvaluation and control of the nutritional status of maize |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1979 |
||
| 300 | _a64 p. | ||
| 490 | 1 |
_aThesis ; _vno. AE-79-09 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1979 | ||
| 520 | _aThe experiment with maize was conducted on campus of the Asian Institute of Technology in 1979. Three levels and combinations of N and P fertilizers were given at planting time. At 34 days after germination (before tasseling stage) top dressing was applied. Chemical composition of above ground maize plants was determined periodically during the growth period in order to study the relationships between: concentration of various nutrients and dry matter weight of the plant, grain yield at maturity and concentrations of various nutrients of the young plants, concentrations of various nutrients and concentration of the individual nutrient at 5 gm-DMw-level. These relationships were used as the basis of the development of preliminary diagnosis and yield prognosis models which is the aim of quantitatively evaluation of the nutritional status of young plant. The relationship of the increment of N and P concentration and variation in initial concentration of N and P at increasing of N and p application was studied in order to develop the preliminary N and P therapy models which is the aim of quantitatively control of nutritional status of young plants. | ||
| 650 | 0 |
_aNutrition _xResearch |
|
| 650 | 0 | _aCorn | |
| 700 | 1 |
_aEppendorfer, W.H., _eChairperson |
|
| 700 | 1 |
_aApichart Anukularmphai, _eExamination Committee |
|
| 700 | 1 |
_aOlesen, Svend Elsnab, _eExamination Committee |
|
| 710 | 2 |
_aBelgium Government's Scholarship, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. AE-79-09 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B22208 |
||
| 907 |
_a.b10259132 _bmnait _cx |
||
| 902 | _a250604 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120584288 _bCREATED : 2013-08-07 _cRECORD # : i12735322 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160053178 _bCREATED : 2016-05-18 _cRECORD # : i12981862 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c40733 _d40733 |
||