| 000 | 03817nas|a2200421 a 4500 | ||
|---|---|---|---|
| 005 | 20260817162149.0 | ||
| 008 | 051214s2005 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b11976792 | ||
| 099 | 9 | _aAIT Thesis no.TE-04-14 | |
| 100 | 1 | _aNaher, Jobaida | |
| 245 | 1 | 3 | _aAn alternative planning approach to alleviate traffic congestion problems through public participation in Dhaka, Bangladesh |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2005 |
||
| 300 |
_a129 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. TE-04-14 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Civil Engineering | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2005 | ||
| 520 | _aThere is an absence of good, convenient and efficient transport system in Dhaka. Transport system has not been coordinated and managed properly; it has not been planned or developed to meet the demands of the growing population of the city. The deficiencies in the transport systems in the city create the worsening situation of traffic congestion in Dhaka. This study aims to prioritize the proposed alternative measures in order to alleviate traffic congestion in Dhaka. This research was conducted in two phases. In the first phase, bottom up planning approach was conducted in order to involve public participation in the transport planning. The information received from the first phase was analyzed and, cause structure and solution structure were developed. In the second phase, pairwise comparison of the proposed alternative measures in the solution structure was carried out. Subsequently, the Expert Choice Software (EC11) was employed to further analyze the data to obtain the priority ranking of the improvement measures. Finally, sensitivity analyses of the priorities were conducted in order to investigate the changes in priority in future with the changes in the role of different stakeholders. Results of this study indicate that, public transport improvement is in the first priority to minimize the worsening condition of traffic congestion in Dhaka followed by improvements of pedestrian facilities, and increasing the efficiencies of existing road through management and enforcement. In conclusion, to meet the ultimate benefit of society, it is obvious that the transportation planners should provide the opportunity for community to participate in the transportation planning process actively to reflect the opinions of the respective stakeholders. | ||
| 650 | 0 |
_aTraffic congestion _zBangladesh _zDhaka |
|
| 650 | 0 |
_aTransportation _zBangladesh _zDhaka _xPlanning |
|
| 700 | 0 |
_aYordphol Tanaboriboon, _eChairperson |
|
| 700 | 1 |
_aHanaoka, Shinya, _eExamination committee |
|
| 700 | 0 |
_aPannapa Herabat, _eExamination Committee |
|
| 710 | 2 |
_aGovernment of Japan, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. TE-04-14 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B10158 |
||
| 907 |
_a.b11976792 _bmnait _cu |
||
| 902 | _a240329 | ||
| 998 |
_b0 _c051206 _dm _ea _fu _g3 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120810915 _bCREATED : 2005-06-12 _cRECORD # : i12468113 _dLPATRON : 1019672 _eLCHKIN : 2009-04-22 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 4 _jTOT RENEW : 1 |
||
| 909 |
_aBarcode : 30050120810907 _bCREATED : 2005-06-12 _cRECORD # : i12468125 _dLPATRON : 1013431 _eLCHKIN : 2009-01-07 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 4 _jTOT RENEW : 1 |
||
| 909 |
_aBarcode : 30050160042064 _bCREATED : 2016-03-23 _cRECORD # : i12905331 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c4099 _d4099 |
||