| 000 | 03604nas a2200373 a 4500 | ||
|---|---|---|---|
| 005 | 20260818112745.0 | ||
| 008 | 260209s20259999th u ms t 000 eng d | ||
| 035 | _a.b12475087 | ||
| 099 | 9 | _aAIT Thesis no.GE-24-04 | |
| 100 | 1 | _aSuriyachai Chaisuriya | |
| 245 | 1 | 0 |
_aEvaluation of landslides triggered by groundwater fluctuations in mountainous areas by using 3D groundwater modeling : _ba case study of Doi Chang village, Chiang Rai, Thailand |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2025 |
||
| 300 |
_a283 leaves : _bill.+ _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. GE-24-04 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science in Geotechnical and Earth Resources Engineering | ||
| 502 | _aThesis (M. Sc.) - Asian Institute of Technology, 2025 | ||
| 520 | _aGroundwater fluctuations are a major factor in slope instability and landslide initiation, especially in mountainous terrains with complex hydrogeological settings. However, the mechanisms by which fluctuating groundwater levels influence slope failure are not yet fully understood. This study aims to investigate the relationship between groundwater fluctuations and landslide occurrence by applying 3D geological modeling and groundwater modeling. The research focuses on a case study in a landslide-prone area in Doi Chang Village, Chiang Rai Province, Thailand.A detailed geological and hydrogeological investigation incorporated field mapping, borehole logging, electrical resistivity imaging, and soil laboratory testing. Based on these datasets, a 3D Engineering Geological Model was constructed to represent the subsurface conditions accurately. These models were then used to develop a numerical groundwater flow model using the MODFLOW model to simulate groundwater responses under variable rainfall recharge scenarios.The results demonstrate a strong correlation between rising groundwater levels and increased pore water pressure within the shallow colluvial layer, reducing effective stress and potential slope failure. Model calibration and validation against observed groundwater level data confirmed the reliability of the simulation. Prediction analyses further revealed that a 20% increase in rainfall could elevate groundwater to critical thresholds. In contrast, scenarios with subsurface drainage showed significant groundwater drawdown, indicating their effectiveness in mitigating landslide risk.This study contributes to a better understanding of groundwater-induced slope failure. It highlights the utility of integrating 3D geological modeling with groundwater model simulations in landslide hazard assessment and mitigation planning. | ||
| 650 | 0 |
_aLandslide hazard analysis _xData processing _zThailand _zChiang Rai |
|
| 650 | 0 |
_aGroundwater _zThailand _zChiang Rai |
|
| 650 | 0 | _aGeological modeling | |
| 700 | 1 |
_aChao, Kuo Chieh, _eChairperson |
|
| 700 | 0 |
_aSuttisak Soralump, _eCo-chairperson |
|
| 700 | 0 |
_aAvirut Puttiwongrak, _eExamination Committee |
|
| 710 | 2 |
_aRoyal Thai Government Fellowship, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. GE-24-04 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B23572 |
| 907 |
_a.b12475087 _bmnarc _ca |
||
| 902 | _a260219 | ||
| 998 |
_b0 _c260219 _dm _eh _fa _g0 |
||
| 945 | _lmnarc | ||
| 942 | _c61 | ||
| 909 |
_aBarcode : - _bCREATED : 2026-09-02 _cRECORD # : i13571576 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c41057 _d41057 |
||