| 000 | 03775nas|a2200433 i 4500 | ||
|---|---|---|---|
| 005 | 20260818112831.0 | ||
| 008 | 121095s1986 th uzm rtt 00| a1eng d | ||
| 035 | _a.b10073516 | ||
| 099 | 9 | _aAIT RSPR no. HS-86-16 | |
| 100 | 1 | _aPorciuncula, Fe Ladiana | |
| 245 | 1 | 3 | _aAn evaluation of the Barangay Integrated Development Approach for Nutrition Improvement of the Rural Poor (BIDANI) in Nueva Ecija, Philippines |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1986 |
||
| 300 | _a99 p. | ||
| 490 | 1 |
_aResearch studies project report ; _vno. HS-86-16 |
|
| 500 | _aA research study submitted i n partial fulfilment of t he requirements for the degree of Master of Science | ||
| 502 | _aResearch Studies Project Report (M. Sc.) - Asian Institute of Technology, 1986 | ||
| 520 | _aThe Barangay Integrated Development Approach for Nutrition Improvement of the Rural Poor (BIDANI ) program as implemented in Nueva Ecija highlights the implementation of a locally planned integrated development program designed to improve the nutritional status and socio- economic well being of the rural poor . The evaluation of the BIDANI program points to three main conclusions . The first is the importance of integrating nutritional objectives in the program which has brought an improvement in the nutritional status of the pre-school children in the pilot barangays. Its impact on health and productivity however, is difficult to establish perhaps because of limited data and/or because the effect on these two areas is a reflection of the national trend rather than the effects of BIDANI alone. The best that can be inferred then is that the program has contributed to the sustenance of health and productivity in the pilot areas. The second is that the program has exhibited an impact on the efficiency of utilization of existing services provided by the different government and private agencies through the mediation of a trained indigenous change agent called the BIDW. Finally, although the program has brought out certain replicable features such as the involvement of an academic institution in the implementation of the program and the training scheme adopted, its long term viability and sustainability is yet to be established since the institutionalization phase of the program is still in process plus the fact that the program experienced t he vulnerability of the changing political structure at t he local level . | ||
| 650 | 0 |
_aRural development _xNutritional aspects |
|
| 650 | 0 | _aBarangay Integrated Development Approach for Nutrition Improvement of the Rural Poor | |
| 700 | 1 |
_aDemaine, Harvey, _eChairperson |
|
| 700 | 1 |
_aSetty, E. Desingu, _eExamination Committee |
|
| 700 | 1 |
_aWeber, Karl E., _eExamination committee |
|
| 710 | 2 |
_aUS-ASEAN, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tResearch studies project report ; _vno. HS-86-16 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B19533 |
||
| 907 |
_a.b10073516 _bmnait _cu |
||
| 902 | _a260106 | ||
| 998 |
_b2 _c951012 _dm _ea _fu _g3 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120932545 _bCREATED : 1995-10-13 _cRECORD # : i10072603 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120612295 _bCREATED : 2012-10-10 _cRECORD # : i12704155 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160114806 _bCREATED : 2016-07-04 _cRECORD # : i12926954 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c41282 _d41282 |
||