| 000 | 05081nas|a2200433 i 4500 | ||
|---|---|---|---|
| 005 | 20260817162156.0 | ||
| 008 | 160201s2000 th uu m rtt 00| a1eng d | ||
| 035 | _a.b11820408 | ||
| 099 | 9 | _aAIT Thesis no.RD-00-5 | |
| 100 | 0 | _aChip Bunthavin | |
| 245 | 1 | 0 | _aAlternatives to existing shifting cultivation in Ou Chum district, Ratanakiri province, Cambodia |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c2000 |
||
| 300 | _a150 leaves | ||
| 490 | 1 |
_aThesis ; _vno. RD-00-5 |
|
| 500 | _aA thesis submitted in partial fulfillment for the requirements for the degree of Master of Science | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 2000 | ||
| 520 | _aMajor problems in Ratanakiri province of Cambodia are natural resource depletion (forest and soil) due to conversion of forestlands into agriculture lands, people is poverty, and weak rural infrastructure and no enforcement of forest legislation. This study examined socio-economic condition of indigenous people, people's attitude toward forest policy, capacity of forest institution in extension, and natural resource condition including land use/land cover planning. From the study it can be summarized that almost all of people above the age of 16 years cannot speak and read Khmer language. The new generations are able to go to school, but they drop from school early. The income of these people is very low and is not different from each other. They almost don't possess non-production assets such as TV, radio, bicycle, motorcycle, but they have production assets such as land for housing construction, agriculture, livestock reserved for offering the spirit and not for income generation. The people's knowledge on soil conservation is low. The people have strong inclination toward forest management and forest utilization. People are not satisfied to the existing agriculture and forest extension programs. Indigenous people strongly favor forest policy related to culture value, traditional rights, privilege and right to collect NTFP. The capacities of forest institutions (DFW and PFO) are very low due to budget constraints, lack of human resources, extension skills, lack of extension equipment and extension packages. The forest concessionaire wasn't engaged on community consultation, employment development, training programs, health safety and customary rights of local people and environmental issues. The forest legislation are no enforced. The forest resource is decreased continuously. Soil nutrients are depleted. Land use/land cover planning is neglected. Low socio-economic conditions, no enforcement of forest legislation, constraints of institutional capacity building are the causes of the gap for implementation of forest policy and its practices The results of the study led to the conclusion that socio-economic conditions of indigenous people are low, bad rural infrastructure, there is lack of job opportunity generation, capacity of forest institution in forest extension is weak and budget is constraint. Although indigenous people accepted forest policy related to shifting cultivation, forest and soil resources are depleted continuously. Several recommendations were suggested to strengthen the capacity of agriculture and forest extension, involvement of people into income generation and forest management, rural infrastructure; to set aside the forest for communal management and equity benefit and title the land; to guide the fallow management, soil conservation and watershed management; to introduce the agroforestry model, pasture/livestock development model and horticulture development; to convert to permanent cultivated lands; and strengthen food security. | ||
| 650 | 1 | 0 |
_aShifting cultivation _zCambodia _zRatanakiri |
| 650 | 1 | 0 |
_aAlternative agriculture _zCambodia _zRatanakiri |
| 700 | 1 |
_aShivakoti, Ganesh P., _eChairperson |
|
| 700 | 0 |
_aApisit Eiumnoh, _eExamination Committee |
|
| 700 | 1 |
_aWebb, Edward L., _eExamination Committee |
|
| 710 | 2 |
_aSwedish International Development Cooperation Authority (Sida), _eScholarship Donor |
|
| 710 | 2 |
_aMekong River Commission (MRC), _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. RD-00-5 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B06971 |
||
| 907 |
_a.b11820408 _bmnait _cu |
||
| 902 | _a240401 | ||
| 998 |
_b0 _c010216 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120668461 _bCREATED : 2001-02-16 _cRECORD # : i12235465 _dLPATRON : 1017285 _eLCHKIN : 2006-07-16 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 12 _jTOT RENEW : 9 |
||
| 909 |
_aBarcode : 30050120668164 _bCREATED : 2001-02-16 _cRECORD # : i12235477 _dLPATRON : 1020334 _eLCHKIN : 2009-03-14 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 7 _jTOT RENEW : 3 |
||
| 909 |
_aBarcode : 30050160025226 _bCREATED : 2016-03-18 _cRECORD # : i1289848x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c4148 _d4148 |
||