| 000 | 05938nas a2200445 a 4500 | ||
|---|---|---|---|
| 005 | 20260818113315.0 | ||
| 008 | 210427s2017 th uu m rtt 0| a1eng d | ||
| 035 | _a.b12369718 | ||
| 099 | 9 | _aAIT Diss. no.SM-17-07 | |
| 100 | 0 | _aJirapan Chaowanapong | |
| 245 | 1 | 0 |
_aFactors influencing a firm's decision to conduct remanufacturing : _bevidence from the Thai industries |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2017 |
||
| 300 |
_a124 leaves : _bill. +1 online resource |
||
| 490 | 1 |
_aDissertation ; _vno. SM-17-07 |
|
| 502 | _aThesis (Ph.D.) - Asian Institute of Technology, 2017 | ||
| 500 | _aA dissertation submitted in partial fulfillment of the requirements for the degree of Doctor of Philosophy in Management, School of Management | ||
| 520 | _aRemanufacturing represents a significant means of encouraging sustainability and is an option for the treatment of End-of-Life (EoL) products. Although the remanufacturing approach is gaining popularity in practice in developing countries, remanufacturing research is in its infancy, with most studies being conducted in China, India or Brazil. Due to the sparse volume of relevant empirical studies, this dissertation aims to bridge the existing gap through investigating the significant factors influencing firms{u2019} decisions to conduct remanufacturing activities using three prominent industries in Thailand as case studies. These are composed of automotive parts, photocopiers, and agricultural machinery. This study combined qualitative and quantitative approaches involving the use of semi-structured interviews and questionnaires. A sample comprising representatives of 41 remanufacturing firms was investigated in the data collection process. Our results show that on average across all three industries, the most powerful determinants driving the decision making of firms to conduct remanufacturing are factors connected to the area of business feasibility. These are followed by elements of firm{u2019}s strategic factors and policy factors. Within business feasibility, financial aspects are ranked as the most crucial factor for encouraging firms to undertake remanufacturing, followed by product maturity, the availability of skilled workers, and technical aspects. Environmental regulations within the context of policy factors are determined as representing the least important variable affecting firms{u2019} decisions. Most firms emphasize profitability as being the key driver when deciding to launch remanufacturing initiatives, rather than environmental considerations. All industries perceive product specifications as affecting the decision to conduct remanufacturing in terms of ensuring a lengthy product lifespan, slow technological change, and the worthiness of remanufacturing investment. As the industries under consideration are labor intensive, skilled workers are needed in their remanufacturing processes. In terms of technical aspects, design for remanufacturing is considered as a driving factor influencing production costs and the potential for a product to ultimately be remanufactured. Firm-specific characteristics and the structure of industry matter in rating the factors influencing a firm{u2019}s decision to conduct remanufacturing. For example, large-sized firms tend to place a greater weight on corporate image, business and marketing benefits, brand protection, IP protection, and environmental regulations than smaller-sized firms. Foreign owned firms also perceive corporate image, business and marketing benefits, together with brand protection, as more crucial than Thai-owned firms. Financial aspects, concerns about cannibalization effects, and the rules and regulations in setting up remanufacturing tend to be more crucial for automotive parts firms than those involved in the photocopier and agricultural machinery industries. Several areas can be addressed to promote remanufacturing in Thailand. They include ensuring a comprehensive development of policies and strategies, governmental support concerning infrastructure, human resource development (HRD) and systematic research and development (R&D) initiatives. The establishment of such extensive policies and standards is needed in this initial stage within Thailand in order to stimulate firms to pursue remanufacturing more intensively in order to achieve the potential benefits to be accrued from its adoption. | ||
| 650 | 0 |
_aRemanufacturing _zThailand |
|
| 700 | 0 |
_aJuthathip Jongwanich, _eChairperson |
|
| 700 | 1 |
_aBadir, Yuosre, _eExamination Committee |
|
| 700 | 0 |
_aChotchai Charoenngam, _eExamination Committee |
|
| 710 | 2 |
_aMinistry of Science and Technology/ National Science and Technology Development Agency (NSTDA), Thailand, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tDissertation ; _vno. SM-17-07 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B12914 |
||
| 907 |
_a.b12369718 _bmnait _cm |
||
| 902 | _a240418 | ||
| 998 |
_b0 _c210427 _dm _eb _fm _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c40 | ||
| 942 | _c61 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120886683 _bCREATED : 2021-02-04 _cRECORD # : i13338213 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : - _bCREATED : 2021-02-04 _cRECORD # : i13338225 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050211028625 _bCREATED : 2021-05-05 _cRECORD # : i13344110 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121075443 _bCREATED : 2023-06-03 _cRECORD # : i1343648x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c42939 _d42939 |
||