| 000 | 04212nas|a2200409 i 4500 | ||
|---|---|---|---|
| 005 | 20260818113446.0 | ||
| 008 | 150422s2010 th u m rtt 0| a1eng d | ||
| 035 | _a.b1215202x | ||
| 099 | 9 | _aAIT Thesis no.AS-12-03 | |
| 100 | 0 | _aSeng Raw | |
| 245 | 1 | 0 | _aFarmers' perception, practices and knowledge of the pesticide usage profile among smallholder mango growers in Southern State of Myanmar |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2012 |
||
| 300 |
_a71 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. AS-12-03 |
|
| 520 | _aThe study determined the farmers{u2019} perception, pract ices and knowledge of pesticide use in mango crop production in Taungyi district, Southern Shan State in Myanmar utilizing both primary and secondary data. Random sampling method was used in selecting the sample respondents combined of 100 mango farmers. Analytic al tools were employed in this study such as the descriptive statistics (bar chart, mean , median, etc), chi-square tests and non- parametric test. The result of this study may somew hat contain adaption practices that have great potential to apply for out of study area. The study highlighted current mango growers{u2019} perception on pesticide with a emphasis on negative effects on health. Results showed that the varied practices, knowledge and perception levels among the three groups of mango farmers; group1=1-5 years farming e xperience, group 2=6-10 years farming experience and group3= above 10 years farmi ng experience. It was found that farmers{u2019} knowledge and practices of pesticide with the same level among three groups of farmers who have different in their farming experie nce. As in this study, it is found that most of farmers relied on their own idea in the pes ticide application and applied their experience when they met with the problem of pest i nfestation in their orchard. Otherwise, they taken their neighbor{u2019}s advice rather than taki ng advised on the safe use of pesticide. It was discovered that perception of IPM practices was not affect the different perceptions of mango farmers on pesticide impact on health and env ironment among three groups of farmers. The result of this study will show real s ituation of farmers{u2019} perception to pesticide effects, their adaption and potential str ategies from Agriculture sectors. Therefore, it would have some benefits to farmers, policy makers as well as government authorities. Keywords: Pesticide, perception, Agriculture, Sourt hern Shan State, Myanmar. | ||
| 500 | _aA thesis submitted in the partial fulfillment for t he requirement for the degree of Master of Science in Agricultural Systems and Engineering, School of Environment, Resources and Development | ||
| 502 | _aThesis (M. Sc.) - Asian Institute of Technology, 2012 | ||
| 650 | 0 |
_aMango _zMyanmar |
|
| 650 | 0 |
_aPesticides _xApplication _zMyanmar |
|
| 700 | 1 |
_aAnal, Anil Kumar, _eExamination Committee |
|
| 700 | 1 |
_aKumar, Prabhat, _eExamination committee |
|
| 700 | 1 |
_aShivakoti, Ganesh P., _eChairperson |
|
| 710 | 2 |
_aAIT Fellowship, _eScholarship donor |
|
| 710 | 2 |
_aJoint Japan/World Bank Graduate Scholarship Program (JJ/WBGSP), _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. AS-12-03 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B01851 |
||
| 907 |
_a.b1215202x _bmnait _cz |
||
| 902 | _a240404 | ||
| 998 |
_b0 _c150422 _dm _ea _fz _g0 |
||
| 962 |
_a000:001:PDF:b1215202:002138:0:0:0:0:0:0 _tAbstract--AIT Thesis no.AS-12-03 _vn |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120695753 _bCREATED : 2015-04-22 _cRECORD # : i12846831 _dLPATRON : 1026135 _eLCHKIN : 2016-04-10 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 4 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120380117 _bCREATED : 2015-04-22 _cRECORD # : i12846843 _dLPATRON : 1031041 _eLCHKIN : 2023-09-14 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 5 _jTOT RENEW : 2 |
||
| 999 |
_c43355 _d43355 |
||