| 000 | 03588nas|a2200397 a 4500 | ||
|---|---|---|---|
| 005 | 20260817162228.0 | ||
| 008 | 071112s2007 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b11890927 | ||
| 099 | 9 | _aAIT Thesis no.EV-07-27 | |
| 100 | 1 | _aNavaneethan, Navaratnam | |
| 245 | 1 | 0 | _aAnaerobic digestion of waste activated sludge with ultrasonic pretreatment |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2007 |
||
| 300 |
_a109 p. : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. EV-07-27 |
|
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2007 | ||
| 520 | _aUltrasonication of waste activated sludge is usually applied in the enhancement of sludge solubilization and sludge disintegration. This research examines the effectiveness of ultrasound pretreatment on waste activated sludge (WAS) disintegration at different specific energies and sonication durations in the anaerobic digestibility of control, full stream and part stream (50% sonicated + 50% nonsonicated sludge) sonicated WAS. A specific energy of 12 kWs/gTS was the maximum specific energy for the effective disintegration of WAS. The mesophilic digester was operated with SRTs of 20 and 15 days. The ultrasonic pretreatment enhanced the subsequent anaerobic digestibility resulting better removal of TS and VS. The biogas production rate in the full Stream and part stream digesters was increased by 102% and 91% respectively, for a SRT of 20 days in comparison to the control digester, whereas at an SRT of 15 days, the biogas production rate was increased in the full stream and part stream digesters by 81.4% and 57.1 respectively. Although, the specific biogas production was the same in full stream and part stream digesters for both SRTs, which is 0.500 L/g VS removed in a SRT of 20 days and 0.64 L/g VS removed in a SRT of 15 days respectively. The dewaterabilty of the sludge was ranked in the ascending order as full stream, part stream, control digester sludge and raw sludge. Based on the energy balance, energy gained from biogas in the full stream is around two folds compared to energy gained from biogas from control digester. In part stream digester, around 88% of sonication energy input can be replenished in the form of biogas energy. The ultrasonic pretreatment improved the VS hydrolysis coefficient in the full and part stream digesters for both SRTs. | ||
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering in Environmental Engineering and Management. | ||
| 650 | 0 |
_aSewage _xPurification _xActivated sludge process |
|
| 700 | 1 |
_aVisvanathan, C., _eChairperson |
|
| 700 | 0 |
_aChongrak Polprasert, _eExamination Committee |
|
| 700 | 1 |
_aAnnachhatre, Ajit P., _eExamination Committee |
|
| 700 | 1 |
_aKhanal, Samir Kumar, _eExamination committee |
|
| 710 | 2 |
_aTHAILAND (HM Queen), _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. EV-07-27 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B10788 |
||
| 907 |
_a.b11890927 _bmnait _cu |
||
| 902 | _a240404 | ||
| 998 |
_b0 _c071112 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120379945 _bCREATED : 2014-02-13 _cRECORD # : i12764917 _dLPATRON : 1026123 _eLCHKIN : 2017-04-18 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 3 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160049663 _bCREATED : 2016-05-30 _cRECORD # : i13003768 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c4362 _d4362 |
||