| 000 | 03770nam a2200385 4500 | ||
|---|---|---|---|
| 005 | 20260818113704.0 | ||
| 008 | 130598 th eng | ||
| 035 | _a.b11511333 | ||
| 099 | 9 | _aAIT Thesis no. AE-95-30 | |
| 100 | 1 | _aIslam, Md. Rafiqul | |
| 245 | 1 | 2 | _aA field survey of the factors involved in use of ponds for fish culture in Bangladesh, with emphasis on water quality |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1995 |
||
| 300 |
_a96 leaves + _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. AE-95-30 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirement for the degree of Master of Science, School of Environment, Resources, and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1995 | ||
| 520 | _aFish are the main source of animal protein in the diet of Bangladeshis and so fish are of great importance in Bangladesh. In the past there were plenty of fish in water bodies like rivers, floodplains, natural depressions and oxbow lakes but open water fish production is declining day by day due to population growth,overfishing and environmental degradation. As a result per caput fish consumption has declined drastically. This study identified the constraints to, and opportunities for pond fish culture. One hundred and fifty pond owners were interviewed in four thana in Mymensingh district. Factorss relating to water quality like colour of water, natural sources of nutrient, presence of macrophytes were observed and chemical parameters of each pond were measured by an analytical kit box. Characteristics of non-cultured ponds were compared with those used for fish culture. Some non-cultured ponds were suitable for fish culture, but conflict among multiple owners was the main cause for leaving the ponds without culture. Derelict ponds mostly needed deepening and repair of dikes. Lack of capital and inadequate and difficult processes for loan disbursement were other major problems rendering ponds derelict. Water quality was not a major problem as ponds which were not cultured were also found to be fertile. Lack of capital for operating costs, lack of technical knowhow and timely availability of fry were the main problems for cultured ponds. The following recommendations are proposed, A study to eliminate the multiple ownership problem of ponds. A research to develop low-cost supplementary feed using surplus and underutilized on-farm resources and by products is required. Institutional credit should be arranged for pond owners with simple and easy procedures. A fisheries bank may be created in this regard. Existing government seed farms should increase production and train pond owners to introduce nursery operations at the household level. | ||
| 650 | 1 | 0 |
_aFish ponds _xBangladesh |
| 700 | 1 |
_aEdwards, Peter, _eChairperson |
|
| 700 | 1 |
_aHambrey, John B., _eCo-Chairperson |
|
| 700 | 0 |
_aSununtar Setboonsarng, _eExamination committee |
|
| 710 | 2 |
_aGovernment of Bangladesh / Asian Development Bank, _eExamination committee |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. AE-95-30 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B15199 |
||
| 907 |
_a.b11511333 _bmnait _cv |
||
| 902 | _a240404 | ||
| 998 |
_b0 _c960710 _dm _ea _fv _g2 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c14 | ||
| 909 |
_aBarcode : 30050120578165 _bCREATED : 2014-02-18 _cRECORD # : i12765806 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120372031 _bCREATED : 2016-02-06 _cRECORD # : i13012034 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c44189 _d44189 |
||