| 000 | 03248nam a2200373 4500 | ||
|---|---|---|---|
| 005 | 20260817162258.0 | ||
| 008 | 070198 th eng | ||
| 035 | _a.b10080041 | ||
| 099 | 9 | _aAIT Thesis no.737 | |
| 100 | 1 | _aChi, John Wen-yung | |
| 245 | 1 | 0 | _aAnalysis and synthesis of the Mekong River monthly flow |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1975 |
||
| 300 | _a95 p. | ||
| 490 | 1 |
_aThesis ; _vno. 737 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering of the Asian Institute of Technology, Bangkok, Thailand . | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1975 | ||
| 500 | _aThe purpose of this study is to analyze the streamflow record of the Mekong River· and to establish an adequate data.-generation model for the synthesis of monthly flow time series. The streainflow data at Vientiane station on the Meko.ng River was chosen for this purpose.· The historical record was assumed trend free and power spectrum analysis was applied to detect the significant periods of the streainflow time series. Since there is no more than one year periodicity of significance, the monthly flows in each calendar month were assumed to be independently distributed following three types of probability distribution. Three data-generation models were constructed based on this assumption, which neglected serial correlations between consecutive monthly flows. The generated monthly flow series were investigated using the capacity requirements as criteria. The Thomas-Fiering generation model, which incorporated serial correlation between consecutive monthly flows, was also used for comparison purpose, The result showed that for water supply purpose, for most practical range of assumed water demands, the normal distribution model and Thomas-Fiering model gave more consistent result with the historical record than the other two models. For flood control purpose, for practical range of assumed flood cut levels, the three probabilistic models gave more consistent results with the historical record than the Thomas-Fiering model. The inadequacy of using capacity requirements as criteria for assessing the generated streamflow series, was shown in this study to be due to the somewhat similar results obtained for the different models, | ||
| 650 | 0 | _aHydraulics | |
| 700 | 1 |
_aOkamoto, Masami, _eChairperson |
|
| 700 | 1 |
_aNir, Zeev, _eExamination Committee |
|
| 700 | 0 |
_aSuphat Vongvisessomja, _eExamination Committee |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. 737 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B23991 |
||
| 907 |
_a.b10080041 _bmnait _cx |
||
| 902 | _a260427 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120586671 _bCREATED : 2014-07-02 _cRECORD # : i12759181 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160092879 _bCREATED : 2016-04-22 _cRECORD # : i1294905x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c4535 _d4535 |
||