| 000 | 02921nam a2200385 4500 | ||
|---|---|---|---|
| 005 | 20260817162315.0 | ||
| 008 | 050898 th eng | ||
| 035 | _a.b10080600 | ||
| 099 | 9 | _aAIT Thesis no.ST-82-24 | |
| 100 | 0 | _aSomyos Sriwanich | |
| 245 | 1 | 0 | _aAnalysis of cable-stayed box-type bridges |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1982 |
||
| 300 | _avi, 123 p. | ||
| 490 | 1 |
_aThesis ; _vno. ST-82-24 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.)- Asian Institute of Technology, 1982 | ||
| 520 | _aIt is proposed in this thesis to make use of an existing box girder bridge program based on the finite strip method to facilitate the detailed analysis of single plane cable-stayed box girder bridges. For the analysis, a two step approach is introduced. Firstly, the bridge is treated as a planar system and the cable loading are obtained by using a mixed forces under an equivalent method (force-displacement approach). Secondly, a three-dimensional finite strip analysis of the box girder bridge is carried out in which the actual loading and the cable tensions are considered as the applied loads. To check the accuracy of the proposed analytical procedure, a small scale harp type cable--stayed Perspex model has been built and tested. In the model tests, vertical deflections and longitudinal and transverse strains were measured at different sections under a concentrated load applied at different positions. Comparison are made with a finite element solution both on accuracy and efficiency. It is found that the proposed two-step analysis is accurate in predicting the cable forces, the vertical deflections, and the strains. The method is also economical in comparison with the 3-D finite element solution. | ||
| 650 | 0 | _aBridges, Cable-stayed | |
| 700 | 1 |
_aLoo, Yew-Chaye, _eChairperson |
|
| 700 | 0 |
_aWorsak Kanok-Nukulchai, _eExamination Committee |
|
| 700 | 1 |
_aWireland, Martin, _eExamination Committee |
|
| 710 | 2 |
_aCarl Duisberg-Gesellschaft e.V. Government of the Federal Republic of Germany, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ST-82-24 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B21359 |
||
| 907 |
_a.b10080600 _bmnait _cs |
||
| 902 | _a241001 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120687628 _bCREATED : 2014-04-29 _cRECORD # : i12793140 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160013347 _bCREATED : 2016-04-04 _cRECORD # : i12923345 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c4626 _d4626 |
||