| 000 | 03560nas|a2200409 i 4500 | ||
|---|---|---|---|
| 005 | 20260818114341.0 | ||
| 008 | 191199s1999 th uu m rtt 00| a1eng d | ||
| 035 | _a.b1176501x | ||
| 099 | 9 | _aAIT Thesis no. GE-98-21 | |
| 100 | 0 | _aRunglawan Rachan | |
| 245 | 1 | 4 | _aThe formulation of a modified factor to increase continuity between unsaturated-saturated seepage analyses |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1999 |
||
| 300 | _a59 leaves | ||
| 490 | 1 |
_aThesis _vno. GE-98-21 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Civil Engineering | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1999 | ||
| 520 | _aThis study presents the consideration on the physical meaning of the parameters associated with unsaturated-saturated seepage analysis. Recently, unsaturated-saturated seepage analysis method formulated by Finite Element Method (FEM) has been applied for various type of actual projects such as tunnel construction in urban area, in order to investigate the influence of ground water behavior to surrounding environment. In general, the accuracy of analysis is heavily dependent on how to evaluate input parameters involved in the governing equation. Since the governing equation of unsaturated-saturated seepage analysis is a nonlinear differential form, the problem mentioned above is especially serious. From literature survey, it is pointed out that the discussion how the parameters in an unsaturated region are associated with those in a saturated region has not been made sufficiently. Therefore, this study aims to make the physical meaning of parameters involved in unsaturated-saturated seepage analysis theory obvious, and propose the methodology to evaluate input parameters reasonably. Especially, the relative continuity of parameters between a saturated region and an unsaturated region is focused on. To cope with the problem related to the relative continuity of parameters, the adoption of modified factor is proposed. Through case studies by using FEM code, the effectiveness of modified factor proposed in this study is investigated and concluded that The methodology proposed in this study makes the convergence of iterative calculation procedure faster. Essential, it means timesaving of computational time. | ||
| 650 | 0 | _aSeepage | |
| 700 | 1 |
_aOhtsu, Hiroyasu, _eChairperson |
|
| 700 | 1 |
_aBalasubramaniam, A.S., _eExamination Committee |
|
| 700 | 1 |
_aDer Guey, Lin, _eExamination committee |
|
| 710 | 2 |
_aAsian Institute of Technology Partial Scholarship, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. GE-98-21 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B12519 |
||
| 907 |
_a.b1176501x _bmnait _cy |
||
| 902 | _a240420 | ||
| 998 |
_b0 _c991119 _dm _ea _fy _g4 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120717151 _bCREATED : 1998-06-22 _cRECORD # : i12163788 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120717136 _bCREATED : 1998-06-22 _cRECORD # : i1216379x _dLPATRON : 1015152 _eLCHKIN : 2001-08-25 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 2 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160080791 _bCREATED : 2016-05-17 _cRECORD # : i12979922 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c46805 _d46805 |
||