| 000 | 03334nam a2200409 4500 | ||
|---|---|---|---|
| 005 | 20260817162329.0 | ||
| 008 | 140198 th eng | ||
| 035 | _a.b10080934 | ||
| 099 | 9 | _aAIT Thesis no. 867 | |
| 100 | 0 | _aNiwat Pladsema | |
| 245 | 1 | 0 | _aAnalysis of diversion requirement for irrigation of the Chao Phya Project |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1976 |
||
| 300 | _a92 p. | ||
| 490 | 1 |
_aThesis ; _vno. 867 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering at the Asian Institute of Technology, Bangkok, Thailand. | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1976 | ||
| 520 | _aThe diversion requirement for irrigation of paddy field is usually estimated as the summation of all the components concerned, i.e., consumptive use that corresponds to cropping pattern, growth stage, climatic condition, unavoidable deep percolation which is influenced by physical properties and structure of soil layer and ground water table, effective precipitation and other losses such as application loss (farm waste), conveyance loss [seepage and leakage from canals) and distribution loss. The integral method implies that each component mentioned above is known or at least, can be assumed by some extensiveness. However, at project level this modified and applied concept in estimating components such as effective precipitation, deep percolation and other losses is seem to be limited in practice. In this study, exploration of the records of the water management by means of screening the record has been analyzed in estimating the diversion requirement at the Chao Phya diversion dam, Screening the record is done by considering the amount of available data at that moment which is being caused by over -or under -supply for the demand have been skipped and actual diverted discharges are screened. Under conditions of different loss factors, the water needed for land preparation together with the average evapotranspiration and deep percolation for the transplanted rice and the average evapotranspiration and deep percolation in case of broadcast rice have been estimated, | ||
| 650 | 0 | _aIrrigation | |
| 650 | 0 | _aChao Phya Project | |
| 700 | 1 |
_aOkamoto, Masami, _eChairperson |
|
| 700 | 1 |
_aArbhabhirama Anat, _eExamination Committee |
|
| 700 | 0 |
_aPrida Thimakorn, _eExamination Committee |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. 867 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B23683 |
||
| 907 |
_a.b10080934 _bmnait _cx |
||
| 902 | _a260311 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050002837275 _bCREATED : 1995-10-13 _cRECORD # : i10082694 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003037388 _bCREATED : 1995-10-13 _cRECORD # : i10082700 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160091418 _bCREATED : 2016-04-27 _cRECORD # : i1295911x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c4699 _d4699 |
||