| 000 | 03367nam a2200385 4500 | ||
|---|---|---|---|
| 005 | 20260818114436.0 | ||
| 008 | 250398 th eng | ||
| 035 | _a.b10294399 | ||
| 099 | 9 | _aAIT Thesis no. 1316 | |
| 100 | 1 | _aTan, Siew Hooi | |
| 245 | 1 | 0 | _aFragmentation of padi farms, its determinants and impact in the Muda area, Kedah, West Malaysia |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1978 |
||
| 300 | _a79 p. | ||
| 490 | 1 |
_aThesis ; _vno. 1316 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science of the Asian Institute of Technology, Bangkok, Thailand. | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1978 | ||
| 520 | _aThe objective of this study was to identify the factors that affect the extent of fragmentation of padi farms and to evaluate the functional relationship between these factors and fragmentation through the use of factor and stepwise multiple linear regression analyses. An attempt was also made to evaluate the impact of fragmentation on farm operations. The results of the factor analysis showed that there were eight underlying patterns of variations associated with the fragmentation of one-parcel, and three-or-more-parcel farms. Nine patterns of variations were identified with the two-parcel farms. Out of the four factors postulated in the conceptual model, the historical and socio-economic factors were significant in predicting the extent of fragmentation. The stepwise multiple linear regression analysis showed that farm size two or three generations ago, family size and population density were the most important variables in predicting the extent of fragmentation. Using chi-square tests, it was found that fragmentation did not have any adverse effect on padi farm operations in the Muda area, Kedah . On the basis of the results obtained from the analyses, it was recommended that a special department be set up within the organizational structure of the Muda Agricultural Development Authority to deal specifically with the improvement of the socio-economic welfare of t he padi farmers and to implement direct and indirect measures geared towards reducing further fragmentation of farms in the Muda area. It was also recommended that further research be directed into looking at the perception and attitudes of padi farmers towards fragmentation. | ||
| 650 | 0 | _aFarm management research | |
| 700 | 1 |
_aWong, Shue Tuck, _eChairperson |
|
| 700 | 1 |
_aAngel, Shlomo, _eExamination Committee |
|
| 700 | 1 |
_aGoede, J.H. de, _eExamination Committee |
|
| 710 | 2 |
_aGovernment of Switzerland, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. 1316 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B22911 |
||
| 907 |
_a.b10294399 _bmnait _cx |
||
| 902 | _a251020 | ||
| 998 |
_b2 _c951012 _dm _ea _fx _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003025649 _bCREATED : 1994-05-17 _cRECORD # : i10364201 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160087119 _bCREATED : 2016-11-05 _cRECORD # : i12976234 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c47177 _d47177 |
||