| 000 | 03380nas a2200361 a 4500 | ||
|---|---|---|---|
| 005 | 20260818114527.0 | ||
| 008 | 260619s20269999th u ms t 000 eng d | ||
| 035 | _a.b12509711 | ||
| 099 | 9 | _aAIT Thesis no.DP-26-08 | |
| 100 | 1 | _aKhadija, Zara | |
| 245 | 1 | 0 |
_aFrom gendered victimization to empowerment : _bthe role of civil society and citizen seience in water governance in the Mahakali basin, Nepal |
| 260 |
_aPathum Thani : _bAsian Institute of Technology, _c2026 |
||
| 300 |
_a143 leaves : _bill.+ _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. DP-26-08 |
|
| 500 | _aA thesis submitted in patial fulfillment of the requirements for the degree of Master of Science in Development Planning Management and Innovation | ||
| 502 | _aThesis (M. Sc.) - Asian Institute of Technology, 2026 | ||
| 520 | _aWater access inequality in the Mahakali River Basin of far-western Nepal is not a problem of scarcity. It is a problem of governance and it is a gendered one. Grounded in Feminist Political Ecology and adaptive governance frameworks, this mixed methods study draws on a household survey of 315 respondents across four districts, 13 Key Informant Interviews, and 2 Focus Group Discussions to examine how water access conditions, civil society engagement, and gender institutions together shape women's experience of water governance and their capacity to transform it. Kruskal Wallis analysis confirms significant district-level variation across all five water access dimensions (p < 0.001). Time burden, the dimension most directly shaped by infrastructure decisions, records the largest effect size (H=253.19, f²=0.81) and the only statistically significant gender difference (p=0.001). Women carry the heaviest collection burden in the districts least represented in the governance decisions that produce it. Civil society organisations and FEDWASUN create the conditions for women's governance entry and in specific cases produce durable institutional change but only where engagement is sustained and formally embedded. Where it is not, participation collapses after project closure. Nepal's constitutional gender quota is being fulfilled in form and violated in substance: women attend governance meetings without shaping their outcomes. Yet women are not passive in this arrangement. They name exclusion mechanisms precisely, organise collectively, produce monitoring evidence, and change decisions. The transformation documented in this study was produced by women acting against institutional constraints, not because those constraints were finally relaxed. | ||
| 650 | 0 |
_aWomen and the environment _zNepal |
|
| 650 | 0 |
_aWater-supply _zNepal _xManagement |
|
| 700 | 0 |
_aThi, Phuoc Lai Nguyen, _eChairperson |
|
| 700 | 1 |
_aBanerjee, Paula, _eExamination Committee |
|
| 700 | 0 |
_aVilas Nitivattananon, _eExamination Committee |
|
| 710 | 2 |
_aPMU-KPCIP, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. DP-26-08 |
|
| 856 | 4 | 0 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B24527 |
| 907 |
_a.b12509711 _bmnarc _ca |
||
| 902 | _a260624 | ||
| 998 |
_b0 _c260623 _dm _eh _fa _g0 |
||
| 945 | _lmnarc | ||
| 942 | _c67 | ||
| 909 |
_aBarcode : - _bCREATED : 2026-06-19 _cRECORD # : i13607510 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c47483 _d47483 |
||