| 000 | 03378nam a2200397 4500 | ||
|---|---|---|---|
| 005 | 20260818114815.0 | ||
| 008 | 230798 th eng | ||
| 035 | _a.b1030177x | ||
| 099 | 9 | _aAIT Thesis no.ST-91-09 | |
| 100 | 1 | _aJoshi, Gyanendra Man | |
| 245 | 1 | 0 | _aGas-liquid mass transfer through a crack in concrete |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1991 |
||
| 300 | _a106, A18 p. | ||
| 490 | 1 |
_aThesis ; _vno. ST-91-09 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1991 | ||
| 520 | _aTo calibrate the mathematical expression and the finite element discretized equation of flow through the concrete crack, correlation of wall roughness coefficient and flow coefficient with the concrete crack width are developed from the experiment results. As no experiment data was available for the liquid flow through concrete crack, experiment was carried out to find the above correlation. For the gas flow, the experiment data is taken from the previous experiments. Finite element equation is developed for two phase flow through the concrete crack with mass transfer. The finite element equation is derived from the basic governing equation of two phase flow. The equation is formulated in such a way that it can be used also for single phase flow, either liquid or gas with suitable flow constant. In this study the finite element equation is verified first for single phase flow by comparing with the experimental results. A simplified two phase flow through the concrete crack, with rapid phase transformation such as inflammable liquified gas, is studied and for this, mathematical expression are developed for varying crack width along the concrete crack length. This study is done to know the relation between leakage and liquid-gas spatial ratio for various crack width. From this study, it helps in designing the reinforced concrete containment structures and guiding the engineering decisions, in such way that in case cracks are formed due to uncontrollable events, such as earthquake and foundation settlement, appropriate concrete crack size and shape are seeked to control the leakage below the allowable crack given by the limit state of design. | ||
| 650 | 0 | _aTwo-phase flow | |
| 650 | 0 |
_aConcrete _xCracking |
|
| 700 | 1 |
_aMaekawa, Koichi, _eChairperson |
|
| 700 | 0 |
_aWorsak Kanok-Nukulchai, _eExamination Committee |
|
| 700 | 1 |
_aSivakumaran, K.S., _eExamination committee |
|
| 710 | 2 |
_aAustralian Government, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ST-91-09 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B17702 |
||
| 907 |
_a.b1030177x _bmnait _cs |
||
| 902 | _a240402 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120692305 _bCREATED : 2014-02-04 _cRECORD # : i12786330 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160022637 _bCREATED : 2016-04-04 _cRECORD # : i12922158 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c48639 _d48639 |
||