| 000 | 03306nas|a2200409 i 4500 | ||
|---|---|---|---|
| 005 | 20260817162409.0 | ||
| 008 | 030815s2003 th uzm rtt 00| a1eng d | ||
| 035 | _a.b11894106 | ||
| 099 | 9 | _aAIT Thesis no.ST-03-24 | |
| 100 | 0 | _aAttapol Kobkaiyakit | |
| 245 | 1 | 0 | _aAnalysis of natural frequencies and mode shapes of reinforced concrete medium-rise slab-column frame buildings |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c2003 |
||
| 300 | _a124 leaves | ||
| 490 | 1 |
_aThesis ; _vno. ST-03-24 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2003 | ||
| 520 | _aAnalytical method used to predict the dynamic properties of two medium-rise reinforced concrete slab-column frame buildings is developed in this study. In analytical method, three-dimensional finite element models of these buildings are built to assess their dynamic properties such as natural frequencies and mode shapes. The dynamic properties obtained from finite element models have been analyzed and compared with those obtained from ambient vibration measurements. Several important factors the significantly affect the dynamic properties of building are considered in finite element modeling such as the stiffuess of pile foundations in Bangkok's soil, and the mechanical properties of masonry infill walls. These models can be categorized into two cases: (1) the fixed base model, and (2) the flexible base mode. For first building without basement, the analytical results indicate that the flexible base model, taking into account the flexible foundation, gives excellent agreement with the measured results in translational mode, but the fixed base model gives the better prediction of torsional mode. For second building with basement, the effects of embedment and soil-structure interaction need to be considered in modeling to obtain a good correlation between measured results and analytical results. In summary, soil-structure interaction effects and the contributions of masonry walls should be considered in modeling to predict dynamic properties of medium-rise reinforced concrete slab-column frame buildings in Bangkok. | ||
| 650 | 0 | _aFinite element method | |
| 650 | 0 | _aSlabs | |
| 650 | 0 | _aReinforced concrete | |
| 700 | 0 |
_aPennung Warnitchai, _eChairperson |
|
| 700 | 1 |
_aKim, Kidu, _eExamination Committee |
|
| 700 | 1 |
_aBarry, William Joseph, _eExamination Committee |
|
| 710 | 2 |
_aRoyal Thai Government, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. ST-03-24 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B08917 |
||
| 907 |
_a.b11894106 _bmnait _cu |
||
| 902 | _a240404 | ||
| 998 |
_b0 _c030815 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120745541 _bCREATED : 2014-04-29 _cRECORD # : i12792731 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160067723 _bCREATED : 2016-04-19 _cRECORD # : i12937575 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c4896 _d4896 |
||