| 000 | 03440nas a2200421 a 4500 | ||
|---|---|---|---|
| 005 | 20260817162412.0 | ||
| 008 | 100105s2009 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b12071250 | ||
| 099 | 9 | _aAIT Thesis no.UE-09-12 | |
| 100 | 1 | _aAlih, Faisal Mamicpic | |
| 245 | 1 | 3 |
_aAn analysis of paratransit services from a multi-benefit perspective : _ba case study of jeepneys in Cebu City, Philippines |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2009 |
||
| 300 |
_a94 p. : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. UE-09-12 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science inUrban Environmental Management | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 2009 | ||
| 520 | _aParatransit services are significant players in the urban transport system of developing countries in response to the accessibility and affordability needs of people and inadequate public transport provision. However, they also contribute much to congestion and pollution in the cities. In response to the deterioration of urban air quality, transport studies have emphasized the achievement of co-benefits through appropriate transport modes. Those studies focus mostly on reduced emissions and improved air quality through the provision of modern public transport modes. There is a need to recognize the range of benefits provided by paratransit services that encompass the environmental and socio-economic dimensions. This study analyzed the operational characteristics, demand and attributes of jeepneys and identified its multi-benefits related to environmental quality, livelihood opportunity and access provision through a framework of service quality valuation that allowed people to rank given attributes based on their perceptions. The analysis concluded that jeepneys offer no environmental benefits on a business-as»usual scenario but they offer access that is reliable and affordable while providing livelihood to drivers and their families. The multi-benefit perspective allows for the creation of strategies and measures that promote an inclusive, socially-responsive and environmentally sensitive urban paratransit system | ||
| 650 | 0 |
_aParatransit services _zPhilippines _zCebu |
|
| 700 | 1 |
_aPerera, L.A.S. Ranjith, _eChairperson |
|
| 700 | 1 |
_aSajor, Edsel E., _eExamination Committee |
|
| 700 | 1 |
_aKusakabe, Kyoko, _eExamination Committee |
|
| 710 | 2 |
_aCanada (CIDA), _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. UE-09-12 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B04190 |
||
| 907 |
_a.b12071250 _bmnait _cu |
||
| 902 | _a240329 | ||
| 998 |
_b0 _c100105 _dm _ea _fu _g3 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120846836 _bCREATED : 2014-04-30 _cRECORD # : i12794417 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160019203 _bCREATED : 2016-01-25 _cRECORD # : i12873512 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160058847 _bCREATED : 2016-08-22 _cRECORD # : i13051829 _dLPATRON : 1028337 _eLCHKIN : 2018-09-07 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 999 |
_c4911 _d4911 |
||