| 000 | 03647nas a2200397 a 4500 | ||
|---|---|---|---|
| 005 | 20260818114937.0 | ||
| 008 | 211116s2020 th uu m rtt 0| a1eng d | ||
| 035 | _a.b12374799 | ||
| 099 | 9 | _aAIT Thesis no.GD-21-01 | |
| 100 | 0 | _aPhonenipha Philangam | |
| 245 | 1 | 0 |
_aGender role variations after a human-induced flood : _ba case study of hydropower dam collapse in Attapue Province, Lao PDR |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2021 |
||
| 300 |
_a71 p. : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. no.GD-21-01 |
|
| 500 | _aA thesis submitted in patial fulfillment of the requirements for the degree of Master of Science in Gender and Development Studies | ||
| 502 | _aThesis (M. Sc.) - Asian Institute of Technology, 2021 | ||
| 520 | _aResource rich Laos is a land locked developing country that highly rely on the exploitation its natural resources namely wood based industry, mining and hydropower dam construction. These types of development are not sustainable except hydropower dam that could imply in the improvement of the livelihood of rural household through irrigated agricultural production and fisheries. The Dam construction, however pose some risk starting from its construction and Laos has experience several Dam collapses at different scale. The most affected is the incident in Attapeu province in Southern Laos that turned to be a major disaster. Such incidents have a great impact to the local people. As a result, it is critical to look at the effects of disasters on men and women's lives, as well as the challenges they face as a consequence of disaster. Data information has collected in Khokkong Village, Sanamxay District in Attapue Province through key informant interviews, questionair survey and in-depth interviews have been conducted for this study. The research explores the pattern of the gender livelihood pre and post disaster to find out the change in the occupation of men and women in different categories of household impacted by the flood disaster and the challenges that they face. Findings suggest that women and men occupation had changed the pattern into a more collaborative management of their day to day lives and a more organized paid and unpaid work as the result ofliving condition change. For this it is found that women are more vulnerable in every aspect of activities. The result ofthis research could be used to correctly understand the problem that occurs at household level and use the findings as supporting justification to address needy assistance to respond to the impact and provide correct remedy. | ||
| 650 | 0 |
_aInduced seismicity _zLao |
|
| 650 | 0 |
_aDisaster relief _xDeveloping countries |
|
| 650 | 0 |
_aWomen _xRelations _zLao |
|
| 700 | 1 |
_aKusakabe, Kyoko, _eChairperson |
|
| 700 | 1 |
_aDoneys, Phillippe, _eExamination committee |
|
| 700 | 0 |
_aThi Phuoc Lai Nguyen, _eExamination Committee |
|
| 710 | 2 |
_aAsian Institute of Technology Fellowship, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. no.GD-21-01 |
|
| 907 |
_a.b12374799 _bmnait _cm |
||
| 902 | _a250417 | ||
| 998 |
_b0 _c211116 _dm _ea _fm _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050211031488 _bCREATED : 2021-11-16 _cRECORD # : i13354759 _dLPATRON : 1032880 _eLCHKIN : 2025-08-04 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 2 _iTOT CHKOUT : 2 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30020220006194 _bCREATED : 2022-06-13 _cRECORD # : i13382986 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c49133 _d49133 |
||