| 000 | 03534nam a2200385 4500 | ||
|---|---|---|---|
| 005 | 20260817162429.0 | ||
| 008 | 251197 th eng | ||
| 035 | _a.b10082049 | ||
| 099 | 9 | _aAIT Thesis no.230 | |
| 100 | 0 | _aChaiwat Changwatchai | |
| 245 | 1 | 0 | _aAnalysis of selected commodity flows by water transport in the Chao Phya basin |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1968 |
||
| 300 | _a66 p. | ||
| 490 | 1 |
_aThesis ; _vno. 230 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering in the .Asian Institute of Technology, Bangkok, Thailand. | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1968 | ||
| 520 | _aThailand is a country of rivers and canals. The waterways of the central plain region are an important means of transporting cargo. This research is an attempt to describe the patterns of movement of selected commodities produced in the central plain region of Thailand and transported to Bangkok by the inland waterway system. The gravity model was investigated to ascertain its applicability to the movements of rice and maize. For rice., calibration of the gravity model for the entire study area failed. It was concluded that travel time had no measurable effect on the rice traffic. The study area was then divided to reflect the location and condition of waterways. The movement of rice from changwads near Bangkok, and chiefly connected to it by canals, generally conformed to the concept of the gravity model. The model was calibrated for two sets of data; correlation coefficients were 0.6 and 0.9. The movement of rice to Bangkok from the northern changwads, located along the main rivers, appeared to be contrary to the concept of the gravity model. It was found that the quantity of rice transported was a direct, rather than inverse, function of the travel time. However, the model was calibrated; for one set of data the correlation coefficient was only 0.07, for the second set of data the correlation was 0.6 The quantity of rice transported from each upcountry changwad to Bangkok appeared to be related to the net production in the changwad. A parabolic curve was fitted to the data; coefficients of 0.8 and 0.7 for the two sets of data resulted from this analysis. An attempt was made to apply the gravity model to the movement of maize along the inland waterways from upcountry changwads to Bangkok. The scatter of data was so great that it was apparent that no rational analysis of the available data would be possible | ||
| 650 | 0 |
_aWaterways _xThailand |
|
| 700 | 1 |
_aJones, John Hugh, _eChairperson |
|
| 700 | 0 |
_a Chai Muktabhant, _eExamination Committee |
|
| 700 | 1 |
_aArbhabhirama Anat, _eExamination Committee |
|
| 710 | 2 |
_aAsian Institute of Technology, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. 230 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B24619 |
||
| 907 |
_a.b10082049 _bmnait _cv |
||
| 902 | _a260630 | ||
| 998 |
_b3 _c951012 _dm _ea _fv _g0 |
||
| 945 | _lmnait | ||
| 945 |
_lmnarc _uv.30050160111729 |
||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120100176 _bCREATED : 2014-07-02 _cRECORD # : i12759193 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : - _bCREATED : 2016-08-04 _cRECORD # : i12930222 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c4998 _d4998 |
||