| 000 | 03345nam a2200433 a 4500 | ||
|---|---|---|---|
| 005 | 20260818132048.0 | ||
| 008 | |||
| 035 | _a.b10309950 | ||
| 041 | 0 | _aEN | |
| 099 | _aAIT Thesis no.GT- 79-21 | ||
| 100 | _aVargas, Emmanuel Arcilla | ||
| 245 | 0 | _aGeotechnical aspects of the Kalayaan pumped storage project Philippines | |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1980 |
||
| 300 | _av, 182 p | ||
| 490 |
_aThesis ; _vno. GT-79-21 |
||
| 500 | _aA thesis submitted in partial fulfillment of the requirement for the degree of Master of Engineering, School of Engineering and Technology | ||
| 520 | _aThe study covers some of the important geotechnical considerations related to the construction of the Kalayaan Pumped Storage Project in Laguna, Philippines. The specialized and complex construction techniques with special reference to the excavation of the powerhouse shaft and penstock tunnels are comprehensively described. The installation of plastic drain (Geodrain) to accelerate consolidation of the very compressible soil in the area and the construction of the diaphragm wall by the slurry trench technique are likewise described including the preliminary reclamation and preloading works. The coverage of instrumentation and the various instruments employ{u2014} ed for monitoring movement of foundation soil and structures are given full discussion. Additionally, two analyses are performed, settlement analysis of the reclaimed area in an attempt to define the average in{u2014}situ compressibility characteristics of two settlement sections, and the stability analysis of the natural slope at the upper canal, to evaluate the stability condition of the slope. Recognizing the inherent variability of a residual soil, the effect of a wrongly assumed soil parameter in the computed factor of safety is further analyzed. The two solutions (remedial measures) proposed for implementation to enhance the stability condition of the slope are also discussed. | ||
| 502 | _aThesis (M. Eng.) - Asian Institute of Technology, 1980 | ||
| 650 | 0 | _aSoil mechanics | |
| 700 | 1 |
_aAkagi, T., _eExamination committee |
|
| 700 | 1 |
_aNutulaya, P., _eExamination committee |
|
| 700 | 1 |
_aBalasubramaniam, A.S., _eChairperson |
|
| 710 | 2 |
_aUnited States Agency for International Development (USAID) Red, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. GT-79-21 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B00120 |
||
| 907 |
_a.b10309950 _bmnait _cu |
||
| 902 | _a241031 | ||
| 998 |
_b2 _c951012 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120738454 _bCREATED : 2014-03-26 _cRECORD # : i1277926x _dLPATRON : 1015151 _eLCHKIN : 2018-05-07 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120738470 _bCREATED : 2014-07-05 _cRECORD # : i12797571 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160070982 _bCREATED : 2016-05-17 _cRECORD # : i12979004 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c50368 _d50368 |
||