| 000 | 03912nas a2200421 a 4500 | ||
|---|---|---|---|
| 005 | 20260818132048.0 | ||
| 008 | 181220s2015 th uu m rtt 0| a1eng d | ||
| 035 | _a.b1220965x | ||
| 099 | 9 | _aAIT Thesis no.GE-15-01 | |
| 100 | 0 | _aKanokwan Chuenuam | |
| 245 | 1 | 0 | _aGeotechnical assessment on impacts from the 2014 Chiang Rai earthquake |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2016 |
||
| 300 |
_a121 leaves : _bill. (some col.) + _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. GE-15-01 |
|
| 520 | _aChiang Rai province is located in Northern Thailand which experienced earthquake a number of time s . On 5 May 2014, the largest earthquake ever recorded occurred in Thailand which had a ma gnitude of 6.1 on the Richter. An epicenter of the earthquake was located in the Dong Mada subdistrict, Mae L ao district, Chiang Rai province resulted from Mae Lao fau lt movement . Th is fault can generate maximum earthquake magnitude of 7.0 Mw with the time recurrent of 1,000 years. Over 10 ,000 buildings in 4 districts are effected by the earthquake. Longitudinal a nd transverse cracks were observed on the highway road . Liquefaction was investigated in loose saturated sand at shallow depth in 3 districts which loc ated in the quaternary deposit. During s ite investigation it was found that areas with soft soil had more severe damages than those with stiff soil, though being far from the epicenter . In addition, t here are a number fault segments of P hayao fault group which has the wide surface rupture range from 3.72 km to 47.77 km. The determined fault segments of Phayao fault group can generate the Maximum Credible Earthquake varying from 5.7 to 7.0 Mw and the rupture area of the fault var ying from 54.40 km 2 to 804.95 km 2 . Furthermore, the area of N orthern Thailand - Laos - Myanmar border has experience of small to moderate earthquakes. The time recurrent of magnitude of 3 - 4, 5 - 6.5 and 7.0 can occur on nearly daily basis, once in every 10 years and o nce in every 50 years , respectively. This study proposes Maximum P eak G round A cce leration (PGA) ranging from 0.03 1 g to 0.7 7 g of Mae Lao Fault segments which can effect Mae Suai dam . The PGA was calculated using Maximum Credible Earthquake . | ||
| 502 | _aThesis (M. Sc.) - Asian Institute of Technology, 2016 | ||
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science in Geotechnical and Earth Resources Engineering, School of Engineering and Technology | ||
| 650 | 0 |
_aEarthquakes _zThailand _zChiang Rai |
|
| 650 | 0 |
_aEngineering geology _zThailand _zChiang Rai |
|
| 650 | 0 |
_aThailand _zChiang Rai _xEarthquake, 2014 |
|
| 700 | 0 |
_aSuttisak Soralump, _eExamination committee |
|
| 700 | 1 |
_aPham, Huy Giao, _eExamination Committee |
|
| 700 | 0 |
_aNoppadal Phien-Wej, _eChairperson |
|
| 710 | 2 |
_aAsian Institute of Technology Fellowship, _eScholarship donor |
|
| 710 | 2 |
_aMinistry of Agriculture and Cooperatives (MOAC) Thailand, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. GE-15-01 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B03077 |
||
| 907 |
_a.b1220965x _bmnait _cm |
||
| 902 | _a240410 | ||
| 998 |
_b0 _c181220 _dm _ea _fm _g0 |
||
| 962 |
_a000:001:PDF:b1220965:003879:0:0:0:0:0:0 _tClick to view Abstract _vn |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120501324 _bCREATED : 2019-01-18 _cRECORD # : i13148618 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120501332 _bCREATED : 2019-01-18 _cRECORD # : i1314862x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c50370 _d50370 |
||