| 000 | 03710nas a2200433 a 4500 | ||
|---|---|---|---|
| 005 | 20260817162512.0 | ||
| 008 | 191007s2018 th au 000 a eng d | ||
| 035 | _a.b12309266 | ||
| 099 | 9 | _aAIT Thesis no.UE-18-01 | |
| 100 | 0 | _aIssaree Jitrpatima | |
| 245 | 1 | 0 | _aAnalysis of walkability and access to transit areas for transit node development in the Bangkok Metropolitan Region, Thailand |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2018 |
||
| 300 |
_a121 p. : _bill. + _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. UE-18-01 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science in Urban Environmental Management | ||
| 502 | _aThesis (M. Sc.) - Asian Institute of Technology, 2018 | ||
| 520 | _aIn year 2016, BMR was considered as one of the worst traffic congestion city in the world. Therefore, Bangkok Mass Transit System was established for improving the quality of life for Bangkok's population by delivering safe and punctual mass transit solutions. To pursue the mentioned goal, this study aims to promote the maximize benefit of transit node development area by improving pedestrian walkability and effective way of area management in Bangkok. This study considers the influence factors of walking frequent walking distance and transit use in three main aspect which are area physical factors, walkway quality factors and pedestrian factors. The study areas are chosen from the mass transit node that have potential to be developed under TOD concept in Thailand which are Makkasan station and Bangsue station. Both qualitative and quantitative methods is applied by using primary and secondary data source. To pursue study objectives, data are analyzed in both quantitative and qualitative methods which are location analysis, network and accessibility analysis, connectivity analysis, Pedshed analysis and factor relations analysis. In addition, walkability solutions and recommendation are suggested according to walkability improvement scenarios linked to walkability and accessibility factor analysis. The results of the study can contributed to pedestrian network and pedestrian ftiendly environment improvement to elevate the level of mass transit accessibility and transit surrounding area development such as transit oriented development in the future. | ||
| 651 | 0 |
_aThailand _zBangkok _xTransit systems |
|
| 650 | 0 |
_aTransit-oriented development _zThailand _zBangkok |
|
| 700 | 1 |
_aKim, Sohee Minsun, _eChairperson |
|
| 700 | 0 |
_aVilas Nitivattananon, _eExamination committee |
|
| 700 | 0 |
_aSurachet Pravinvongvuth, _eExamination committee |
|
| 710 | 2 |
_aThailand (HM Queen), _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. UE-18-01 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B18495 |
||
| 907 |
_a.b12309266 _bmnait _cm |
||
| 902 | _a240422 | ||
| 998 |
_b0 _c191007 _dm _ea _fm _g0 |
||
| 962 |
_a000:001:PDF:b1230926:004408:0:0:0:0:0:0 _tClick to view Abstract _vn |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c40 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120895395 _bCREATED : 2019-05-16 _cRECORD # : i13185871 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120954093 _bCREATED : 2019-07-10 _cRECORD # : i13221036 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120954069 _bCREATED : 2019-07-10 _cRECORD # : i13221048 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c5234 _d5234 |
||