| 000 | 03474nas|a2200421 a 4500 | ||
|---|---|---|---|
| 005 | 20260817162552.0 | ||
| 008 | 060503s2005 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b11986888 | ||
| 099 | 9 | _aAIT Thesis no.IM-05-06 | |
| 100 | 0 | _aNatapope Sarakhette | |
| 245 | 1 | 0 | _aAnatomical sketch segmentation |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2005 |
||
| 300 |
_a57 p. : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. IM-05-06 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Advanced Technologies | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2005 | ||
| 520 | _aIn medicine, anatomical sketches are omnipresent. Physicians frequently draw sketches in patient records and use them to communicate with either patients or colleagues regarding diagnoses and treatments. In medical education, students often use sketches for learning anatomy as well as communicating in collaborative problem solving. If a computer system is capable of understanding anatomical structures sketched by humans, various medical applications such as electronic patient records and medical tutoring systems could be enhanced especially in an aspect of intelligent interfaces. In this thesis, we proposed an approach to segment detailed structures of anatomical sketches (e.g. parts of the heart) even if some parts have not been explicitly drawn. The proposed segmentation algorithm consists of five major processes; point matching, distance-based elimination, transformation, connecting boundary points, and labeling interior points. An empirical analysis presented in this study explores the agreement between the segmentations of the system and those of an experienced physician. In addition, two subjective evaluations are also conducted: senior medical students' judgments of the quality of the system's segmentations and an experienced physician's segmentations, and a survey to determine a suitable parameter to apply in the algorithm. Finally, a prototype system is implemented to demonstrate the capability of the anatomical sketch segmentation in practice | ||
| 650 | 0 |
_aHuman anatomy _xDrawing _xComputer programs |
|
| 700 | 1 |
_aHaddawy, Peter, _eChairperson |
|
| 700 | 1 |
_aGuha, Sumanta, _eExamination Committee |
|
| 700 | 1 |
_aDailey, Mathew N., _eExamination Committee |
|
| 710 | 2 |
_aTrue Corporation Public Limited Company Thailand, _eScholarship Donor |
|
| 710 |
_aAsian Institute of Technology Fellowship, _eScholarship Donor |
||
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. IM-05-06 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B11639 |
||
| 907 |
_a.b11986888 _bmnait _cu |
||
| 902 | _a240401 | ||
| 998 |
_b0 _c060503 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120732416 _bCREATED : 2006-03-05 _cRECORD # : i12483709 _dLPATRON : 1020107 _eLCHKIN : 2009-04-22 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 3 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120732390 _bCREATED : 2006-03-05 _cRECORD # : i12483710 _dLPATRON : 1018342 _eLCHKIN : 2006-09-10 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 2 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160073192 _bCREATED : 2016-04-27 _cRECORD # : i12954639 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c5450 _d5450 |
||