| 000 | 03774nam|a2200445 i 4500 | ||
|---|---|---|---|
| 005 | 20260817162610.0 | ||
| 008 | 020299s1986 th 0000|0 eng d | ||
| 035 | _a.b10084800 | ||
| 099 | 9 | _aAIT Thesis no.GT-85-15 | |
| 100 | 1 | _aHayat, Tahir Mahmood | |
| 245 | 1 | 0 | _aAnisotropic behaviour of sands |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1986 |
||
| 300 | _a126 p. | ||
| 490 | 1 |
_aThesis ; _vno. GT-85-15 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1986 | ||
| 520 | _aResults of laboratory study of inherent anisotropy on reconstituted and undisturbed sand specimens of first layer Bangkok sand are presented and discussed in this research. The research is based on test results of CID-loading compression tests in the triaxial machine and microscopic study of grain orientation. For the study of inherent anisotropy, reconstituted and undisturbed specimens were take in vertical and horizontal directions. Reconstituted specimens were prepared at the in-situ density using four different methods. influences the stress-strain-dilatancy behaviour of specimens. The degree of anisotropy imparted to the specimens has been shown to depend largely on the reconstitution method. After failure, however, it has been show that the effect of inherent anisotropy vanishes. The residual friction angle has been shown to be independent of the method of reconstitution and sampling direction. Undisturbed specimens indicate a definite presence of inherent anisotropy in the deposit. It has been shown that the value of secant modulus at 50% of maximum deviator stress (E50) is a better indicator of anisotropy than the values of or peak deviator stress. A relation between the vertical and horizontal modulus (E50) has been worked out for undisturbed specimens. From the test results, it is shown that the peak value of deviator stress occurs slightly before the slope of volumetric strain-axial strain line attains a maximum value. Data from microscopic study of sand grains has been used and it has been show that, in general, the orientation of apparent long axes of sand grains can be related to the stress-strain-dilatancy behaviour and E50 values. | ||
| 650 | 0 |
_aSoils _xTesting |
|
| 650 | 0 | _aSoil mechanics | |
| 700 | 1 |
_aTowhata, Ikuo, _eChairperson |
|
| 700 | 1 |
_aBalasubramaniam, A.S., _eExamination Committee |
|
| 700 | 0 |
_aPrinya Nutalaya, _eExamination Committee |
|
| 710 | 2 |
_aThe Royal Norwegian Government (NORAD), _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. GT-85-15 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B19677 |
||
| 907 |
_a.b10084800 _bmnait _cs |
||
| 902 | _a250606 | ||
| 998 |
_b2 _c951012 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003013561 _bCREATED : 1995-10-13 _cRECORD # : i10088295 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003013579 _bCREATED : 1995-10-13 _cRECORD # : i10088301 _dLPATRON : 1010925 _eLCHKIN : 1999-12-07 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160052469 _bCREATED : 2016-05-19 _cRECORD # : i12984073 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120926943 _bCREATED : 2019-10-12 _cRECORD # : i13238851 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c5566 _d5566 |
||