| 000 | 03831nam a2200433 4500 | ||
|---|---|---|---|
| 005 | 20260818134327.0 | ||
| 008 | 140798 th eng | ||
| 035 | _a.b11417468 | ||
| 099 | 9 | _aAIT Thesis no. NR-94-05 | |
| 100 | 1 | _aLing, Jessica Lee Wan | |
| 245 | 1 | 0 | _aImpact of coastal development on the natural coastal ecosystems of Northwest Langkawi (1985-1994) |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1994 |
||
| 300 | _a119, [12] leaves | ||
| 490 | 1 |
_aThesis ; _vno. NR-94-05 |
|
| 500 | _aA thesis submitted in partial fulfilment of the requirement for the degree of Master of Science, School of Environment, Resources & Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1994 | ||
| 520 | _aThe aim of this project is to ascertain the development impact of human activities on the natural coastal ecosystems of Northwest Langkawi, Malaysia during the period of 1985 to 1994. Studies have been carried out on the water-shed area of Northwest Langkawi, 4,857 hectares. Change detection of the terrestrial, intertidal and marine areas have been carried out. Remote sensing and Geographic Information System (GIS) are used as a tool to detect the terrestrial changes. LANDSAT Thematic Mapper (February 1989 and January 1992) and aerial photographs (1989 and 1994) are utilized in this study. Results obtained showed that much of the landuse/cover of the study area had undergone changes. These changes were seen highest for the primary forest where approximately 11 .5% of the total area had been cut to make way for development. The mangrove forest acreage was also declining. Increase in acreage were observed for built-up areas, grasslands, baresoil, and belukar (secondary regrowth) due to the on-going development within the study area. However, a decrease was observed for the cultivated land. The annual sediment load estimated for the study area was considered low, 13,542 tons per year. A decrease in live coral coverage was observed between 1989 and 1994 resulting in an increase in coral debris. The marine water quality of the study area showed no changes except for the increase in sedimentation rates near the river mouths and the reef flat. No chemical pollution was observed throughout the study period. Chemical leachings observed in 1989 data showed minimal short term impact on the marine environment. | ||
| 650 | 1 | 0 |
_aCoastal ecology _xMalaysia _xLangkawi Island (Kedah) |
| 700 | 0 |
_aKaew Nualchawee, _eChairperson |
|
| 700 | 0 |
_aSuphat Vongvisessomjai, _eExamination Committee |
|
| 700 | 1 |
_aDelsol, Jean Pierre, _eExamination Committee |
|
| 710 | 2 |
_aH.M. Thailand King's Scholarship, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. NR-94-05 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B16989 |
||
| 907 |
_a.b11417468 _bmnait _cs |
||
| 902 | _a240404 | ||
| 998 |
_b2 _c951104 _dm _ea _fs _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 945 | _lstore | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050003077657 _bCREATED : 1995-04-11 _cRECORD # : i1166339x _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050003077665 _bCREATED : 1995-04-11 _cRECORD # : i11663406 _dLPATRON : 1009986 _eLCHKIN : 2006-06-05 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 4 _jTOT RENEW : 2 |
||
| 909 |
_aBarcode : 30050160027131 _bCREATED : 2016-03-18 _cRECORD # : i12895568 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050211015028 _bCREATED : 2021-04-15 _cRECORD # : i13339977 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c57962 _d57962 |
||