| 000 | 03311nas|a2200421 a 4500 | ||
|---|---|---|---|
| 005 | 20260818134422.0 | ||
| 008 | 050818s2004 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b11968059 | ||
| 099 | 9 | _aAIT Thesis no.AQ-04-19 | |
| 100 | 0 | _aSaw Moe Oo Tun | |
| 245 | 1 | 0 | _aImpact of the three-year national aquaculture development plan on fish aquaculture in Yangon Division, Myanmar |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2004 |
||
| 300 |
_a68 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. AQ-04-19 |
|
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 2004 | ||
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science, School of Environment, Resources and Development | ||
| 520 | _aFish aquaculture development three-year plan was implemented by Department of Fisheries from November 2001 to October 2003. Since the initiation of the plan, no detailed monitoring and evaluation of the impact of the plan has been conducted. Thus, this study was undertaken as an attempt for impact evaluation of the three-year plan. The study focused on Yangon Division, Myanmar. The study has been conducted to analyze aquaculture activities in fish culture and to identify the impacts of the plan during and after the implementation period. Findings of the study were mentioned and assessments of fish aquaculture development three-year plan were outlined. Fish aquaculture production and fish farms increased in the study area. Average production per hectare ranged from 2445 kg to 4075 kg. In Yangon Division, total areas of fish farms were 9948 hectares and production was 34.69 thousand metric ton in 2000. After implementation of the three-year plan, total fish fanns increased to 18818 hectares and fish production increased to 60.42 thousand metric ton in 2003. Fish consumption and fishery export also increased. Overall view of the three-year plan implies the positive impacts on fish production and farm areas. However, specific aquaculture technology transfer in study area may still be needed and the main requirement is to strengthen the aquaculture extension activities by Department of Fisheries. | ||
| 650 | 0 |
_aAquaculture _zMyanmar |
|
| 650 | 0 |
_aFishes _xDevelopment _zMyanmar |
|
| 700 | 1 |
_aBart, Amrit N., _eChairperson |
|
| 700 | 1 |
_aMair, G.C., _eExamination Committee |
|
| 700 | 1 |
_aIkejima, Kou, _eExamination Commitee |
|
| 700 | 0 |
_aU Win Latt, _eExamination committee |
|
| 710 | 2 |
_aKatholischer Akademischer AuslanderDienst (KA.AD), _eScholarship donor |
|
| 710 | 2 |
_aAIT Fellowship, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. AQ-04-19 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B09883 |
||
| 907 |
_a.b11968059 _bmnait _cu |
||
| 902 | _a240329 | ||
| 998 |
_b0 _c050805 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120698765 _bCREATED : 2013-06-09 _cRECORD # : i12740561 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120358337 _bCREATED : 2016-08-06 _cRECORD # : i13024772 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c58232 _d58232 |
||