| 000 | 03906nas|a2200385 i 4500 | ||
|---|---|---|---|
| 005 | 20260818134619.0 | ||
| 008 | 030523s2002 th uu m rtt 00| a1eng d | ||
| 035 | _a.b11883959 | ||
| 099 | 9 | _aAIT Thesis no.UE-01-04 | |
| 100 | 0 | _aMoe Moe Hlaing Myint | |
| 245 | 1 | 0 |
_aImproving cost recovery for better water supply system in Yangon city, _bThe Union of Myanmar |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c2002 |
||
| 300 | _a108 p. | ||
| 490 | 1 |
_aThesis ; _vno. UE-01-04 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 2002 | ||
| 520 | _aThe study aims to find out the root causes of poor cost recovery of water supply system in Yangon City and ways to remedy for these problems by proposing management policy. The Yangon City Development Committee (YCDC) is the only one authority to distribute water throughout the Whole City area but it is to work with a very poor infrastructure. The old piped network cannot supply adequate water for all citizens. Aged and corroded pipelines are leading to profuse leakage of water. Every dry season, people meet water shortage problem and they have to buy water from water vendors at a very high price. Some residents want to have access to YCDC water supply system but cannot get connection to the distribution lines. Because of poor cost recovery, the water supply network cannot be extended for increasing population. Pricing mechanism is poorly organized. Tariff rates do not reflect the true market costs. The problem of accumulated arrears is perennial. In the above background, this study analyses the existing water supply system and evaluates the root causes of poor cost recovery by analyzing the factors that influence cost recovery such as unaccounted for water (UfW), customer and department relation management, water tariff, related policy and financial status. The study involved collection of secondary and primary data. Secondary data are reviewed for understanding the current management system of water supply and financial condition of the Water Supply and Sanitation Department (WSSD). The primary data sources include discussion with the officials, questionnaire survey of the water customers and checklist interview with the key informants. These data are used to provide an understanding of people willingness to access and willingness to pay for an improved water supply system. Their opinion on the current situation and constraints and strengths of the department of WSS are also used in the analysis. Finally, the study proposes policy and management provisions to improving cost recovery for better water supply system in Yangon City. These include UfW controlling program, staff training program, customer education or awareness and setting of appropriate water tariffs policy. | ||
| 650 | 1 | 0 |
_aWater-supply _zMyanmar _zYangon _xCosts |
| 700 | 1 |
_aAmin, A.T.M. Nurul, _eChairperson |
|
| 700 | 1 |
_aSajor, Edsel E., _eExamination Committee |
|
| 700 | 1 |
_aNguyen, Cong Thanh, _eExamination Committee |
|
| 710 | 2 |
_aSwiss Agency for Development and Cooperation (SDC), _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. UE-01-04 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B07596 |
||
| 907 |
_a.b11883959 _bmnait _cu |
||
| 902 | _a240403 | ||
| 998 |
_b0 _c030523 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120844252 _bCREATED : 2014-04-30 _cRECORD # : i12794284 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160020839 _bCREATED : 2016-01-19 _cRECORD # : i12870328 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c58819 _d58819 |
||