| 000 | 03906nas|a2200409 a 4500 | ||
|---|---|---|---|
| 005 | 20260817161130.0 | ||
| 008 | 080421s2006 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b12032736 | ||
| 099 | 9 | _aAIT Thesis no.RS-06-23 | |
| 100 | 1 | _aCao, Fang | |
| 245 | 1 | 0 | _a3D modeling for generation of virtual campus |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2006 |
||
| 300 |
_a75 leaves : _bill. |
||
| 490 | 1 |
_aThesis ; _vno. RS-06-23 |
|
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 2006 | ||
| 520 | _a3D data capturing with digital photogrammetery has been established for 3D modeling with texture in civil engineering, architecture, industrial meteorology, cultural heritage etc. However there are several handicaps in those existing methods in developing inexpensive and handy 3D data capturing and processing at the site in terns of the weight, power supply, capturing and processing. Considering those problems involved in the existing methods, a digital terrestrial photogrammetric system using an imaging total station has been developed by TOPCON Co, Ltd. called GPT-7000i which achieves long distance by prism-less distance measurement and capture images with built-in camera. Surveying of a total station in easy measuring and standard measuring mode with on-board software can be provides necessary information to automatically perform orientation process, which will result in 3D coordinate measurement. The areas to be measured will be given in the stereo images taken by a digital camera which will be set up near the total station. A 3D model will be generated with TIN model with the pasted texture which will be produced by 3D measurement on the stereo images using TOPCON PI-3000 software. The merit of this system against the existing photogrammetric system will be correctness of 3D measurement with higher accuracy even in low contrast scene areas. The merit against the existing laser scanner system will be higher accuracy as well as inexpensive cost, lighter weight and less power supply. As its actual application, we used this system on building in AlT with simple structure. We measured control points and took its pictures by an ordinary digital camera, visualized it in 3 dimensions and produced the final plan. The result was satisfactory. The system also proved itself to be very useful for us to exchanging information and making decision as to the object extent or various other points of importance on the very site itself. With this system we could also obtain a very positive result in 3D measurement of building, wall relief or statue in ruins or excavations, very steep slopes, rocky cliffs, exposed mines, civil engineering structures etc. | ||
| 650 | 0 | _aThree-dimensional imaging | |
| 700 | 1 |
_aChen, Xiaoyong, _eChairperson |
|
| 700 | 0 |
_aTaravudh Tipdecho, _eExamination committee |
|
| 700 | 1 |
_aKibe, Seishiro, _eExamination committee |
|
| 710 | 2 |
_aAIT Fellowship, _eScholarship Donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. RS-06-23 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B10044 |
||
| 907 |
_a.b12032736 _bmnait _cu |
||
| 902 | _a240401 | ||
| 998 |
_b0 _c080421 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120145239 _bCREATED : 2014-05-30 _cRECORD # : i12805671 _dLPATRON : 1027952 _eLCHKIN : 2018-04-07 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 1 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120174759 _bCREATED : 2014-12-18 _cRECORD # : i12830288 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120218127 _bCREATED : 2016-03-30 _cRECORD # : i12914046 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c59 _d59 |
||