| 000 | 03751nas a2200385 4500 | ||
|---|---|---|---|
| 005 | 20260818143313.0 | ||
| 008 | 1997 th r m eng | ||
| 035 | _a.b11642804 | ||
| 099 | 9 | _aAIT Thesis no.IP-97-01 | |
| 100 | 1 | _aBanquil, Benedict B. | |
| 245 | 1 | 0 |
_aInfrastructure development policy implications for economic performance : _ba case study of the Philippines |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1997 |
||
| 300 |
_a101 leaves + _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. IP-97-01 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering, School of Civil Engineering | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 1997 | ||
| 520 | _aInfrastructure is certainly important in supporting economic development by producing services that are central to economic production and quality of life. The inadequacy of infrastructure constrained the productivity of private investment and of the society as a whole. The lack of infrastructure also discourages private investments. Infrastructure, however, is costly that debt ridden and less developed countries could hardly afford. Their financial resources needed to underwrite the infrastructural developments are difficult to mobilize and are usually tied up with the repayment of debt. These countries will find themselves, in the long run, trap in an economic stagnation brought about by infrastructural bottleneck and economic stagnation. Philippines is a typical country with huge infrastructure deficiency and with huge external debt. Infrastructural bottleneck was evident in early 1990's resulting to massive economic losses. In its desire to unclogged the infrastructural bottlenecks, the government accorded priority to infrastructural development. This dissertation examines the package of infrastructural development policies envisioned by the Philippine government to solve the deteriorating delivery of infrastructure service using systems dynamics method. The model incorporates the infrastructure supply and demand process and the macrostructure of economic growth. The study shows that infrastructural policies implemented individually can not sustain the desired infrastructural development and the economic growth. The efficacy of these policies is nullified, in the long run, by the dominance of the negative effect of growing debt. The strategy, therefore, in improving the infrastructure service delivery while sustaining the economic growth should be a combined implementation of these infrastructural development policies. Further research, however, is recommended to corroborate these findings and to operationalize the suggested policies. | ||
| 650 | 1 | 0 |
_aInfrastructure (Economics) _xPhilippines |
| 700 | 1 |
_aSaeed, Khalid, _eChairperson |
|
| 700 | 1 |
_aMorisugi, Hisa, _eExamination committee |
|
| 700 | 1 |
_aAmin, A.T.M. Nurul, _eExamination Committee |
|
| 710 | 2 |
_aAsian Development Bank, Japan, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. IP-97-01 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B00125 |
||
| 907 |
_a.b11642804 _bmnait _cy |
||
| 902 | _a250920 | ||
| 998 |
_b0 _c970904 _dm _ea _fy _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120729412 _bCREATED : 2014-03-20 _cRECORD # : i1277554x _dLPATRON : 1033969 _eLCHKIN : 2025-09-20 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 2 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160072442 _bCREATED : 2016-04-27 _cRECORD # : i12958414 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c60655 _d60655 |
||