| 000 | 04764nas|a2200445 i 4500 | ||
|---|---|---|---|
| 005 | 20260818143450.0 | ||
| 008 | 110200s1999 th uu m rtt 00| a1eng d | ||
| 035 | _a.b11778064 | ||
| 099 | 9 | _aAIT Thesis no.HS-99-05 | |
| 100 | 1 | _aPradhan, Unam M. | |
| 245 | 1 | 0 |
_aIntegrated action planning : _ban assessment of participatory urban planning in Nepal |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1999 |
||
| 300 | _a112 leaves | ||
| 490 | 1 |
_aThesis ; _vno. HS-99-05 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science, School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1999 | ||
| 520 | _a'Integrated Action Planning (IAP) relatively a new participatory approach, was introduced in Nepal in 1989 as a training package, later operationalised in municipalities. Eighteen municipalities have already received IAP to date and more are to receive it. After a moderate period of its implementation in Nepal, it has been felt that it has been a high time to do an evaluation of the IAP. In this aspect, the research study was carried out with the general objectives of evaluating the IAP process. More specific objectives were set as to assess degree of participation in the process, to assess its compatibility with theory and practice, its evolutionary process overtime, to compare it with conventional planning practices and to assess the status of its implementation. In carrying out the research study, three of the municipalities that received IAP were visited primarily for the primary data collection. In addition, the main responsible agencies in carrying out the planning process, Depaitment of Housing and Urban Development (DRUD), and Urban Development through Local Efforts program (UDLE) was visited. During the study, it was found that IAP facilitated development by identifying problems from various sources, which are converted into realistic and affordable projects. These projects are later integrated into a 'multi-sectoral investment program'-an ammal development program, which supp01ts the goals of physical and environmental development plan. The IAP has been carried out in the municipalities with considerable degree of participation of people of different walks of life and various organizations working in the municipalities. It enhanced in identifying problems of ward level to town level. It also provided opp01tunity for integration of various organizations leading to minimizing duplication and missing of prioritized and immediate needed works. The practical aspects of IAP went along with theoretical aspects with little adjustment locally suited. Efforts have been made to make the process more realistic and implementable by bringing about gradual changes in the operational steps of IAP ove1time. The changes are prominent in problem identification, Multi-Sectoral Investment Program (MSIP) and Physical and Environmental Development Program (PEDP). Despite the fact that municipalities those received IAP have benefited, implementation status of the IAP is not as good as expected. Some of the reasons are non-availability of funds, frequent transfer of the staffs, lack of political commitment, lack of trained manpower. The most important part felt missing in the process of IAP implementation is lack of follow up/ monitoring. | ||
| 650 | 0 |
_aCity planning _zNepal _xCitizen participation |
|
| 700 | 1 |
_aSheng, Yap Kioe, _eChairperson |
|
| 700 | 1 |
_aArcher, Ray W., _eExamination committee |
|
| 700 | 1 |
_aKammeier, Hans Detlef, _eExamination Committee |
|
| 710 | 2 |
_aPartial Scholarship, _eScholarship donor |
|
| 710 | 2 |
_aUrban Development Through Local Efforts Program, _eScholarship donor |
|
| 710 | 2 |
_aGTZ, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. HS-99-05 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B12204 |
||
| 907 |
_a.b11778064 _bmnait _cu |
||
| 902 | _a240421 | ||
| 998 |
_b0 _c000211 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 942 | _c20 | ||
| 909 |
_aBarcode : 30050120710172 _bCREATED : 2014-05-14 _cRECORD # : i12798915 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160096946 _bCREATED : 2016-04-05 _cRECORD # : i12969266 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050121017296 _bCREATED : 2020-06-26 _cRECORD # : i13278708 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c61303 _d61303 |
||