| 000 | 04007nas a2200421 i 4500 | ||
|---|---|---|---|
| 005 | 20260818143617.0 | ||
| 008 | 090300s1999 th uu m rtt 0| a1eng d | ||
| 035 | _a.b1177986x | ||
| 099 | 9 | _aAIT Thesis no.UE-98-3 | |
| 100 | 0 | _aNguyen Duc Toan | |
| 245 | 1 | 3 | _aAn integrative BOD model for municipal wastewater control to maintain water quality in the west lake of Hanoi city |
| 260 |
_aBangkok : _bAsian Institute of Technology, _c1999 |
||
| 300 | _a99 leaves | ||
| 490 | 1 |
_aThesis ; _vno. UE-98-3 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Science. School of Environment, Resources and Development | ||
| 502 | _aThesis (M.Sc.) - Asian Institute of Technology, 1999 | ||
| 520 | _aWest Lake is located within Hanoi City, the capital of Vietnam. However, water quality in the lake has been polluted. More precisely, pollution is P- Mezosaprobe type. The major cause for this has been identified as the direct discharge of wastewater into the Lake. The construction of a BOD model is needed to serve as a tool for water environmental management. The model should incorporate both exogenous and endogenous factors to reflect the effects of climate, waste load, and biological processes in the lake's water body over time, especially for a long-term perspective. A relevant BOD model has been developed based on mass balance equation of BOD, phytoplankton and phosphorus, and calibrated based on available data. The model's emphasis is placed on relationships between water quality in the Lake and BOD content in wastewater to assess the water quality change in terms of seasons and time scales. The model's simulation indicates that water quality of the Lake, with the city's master plan, will be rapidly degraded in the years to come and will reach a level much lower than the water quality standard. Extensive experiments with the model reveal different effects on water quality of different levels of BOD input reduction. If an acceptable long-term water quality is to be achieved, a substantial wastewater pre-treatment at sources (to reduce up to 40% BOD input) is required along with a central treatment plant afterward. The technical and administrative aspects of wastewater control framework as required have been discussed for implementing, by taking into account economic efficiency and suitability criteria as well as socio-economic conditions. Thus, the study aims to identify the close relationship between the water quality management and waste water control by subsuming the cause and effect factors that have been widely recognized, so that water quality can be maintained by controlling discharged wastewater. | ||
| 650 | 0 | _aBiochemical oxygen demand | |
| 650 | 0 |
_aSewage _xPurification |
|
| 700 | 0 |
_aNguyen Luong Bach, _eChairperson |
|
| 700 | 1 |
_aZimmermann, Willi, _eExamination Committee |
|
| 700 | 1 |
_aMorishita, Hideharu, _eExamination committee |
|
| 710 | 2 |
_aSwiss Agency for Development and Cooperation (SDC), _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. UE-98-3 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B12331 |
||
| 907 |
_a.b1177986x _bmnait _cu |
||
| 902 | _a250221 | ||
| 998 |
_b0 _c000309 _dm _ea _fu _g3 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120426761 _bCREATED : 2000-07-03 _cRECORD # : i12179024 _dLPATRON : 1021891 _eLCHKIN : 2011-03-18 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 10 _jTOT RENEW : 3 |
||
| 909 |
_aBarcode : 30050120426779 _bCREATED : 2000-07-03 _cRECORD # : i12179036 _dLPATRON : 1017764 _eLCHKIN : 2006-12-07 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 6 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160021191 _bCREATED : 2016-01-18 _cRECORD # : i12869302 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c61768 _d61768 |
||