| 000 | 03248nas a2200445 a 4500 | ||
|---|---|---|---|
| 005 | 20260818143640.0 | ||
| 008 | 091111s2009 th uu|m rtt 0| a1eng d | ||
| 035 | _a.b10758987 | ||
| 099 | 9 | _aAIT Thesis no.CS-09-13 | |
| 100 | 0 | _aSomphop Limsoonthrakul | |
| 245 | 1 | 0 | _aIntelligent vehicle localization using GPS, compass, and machine vision |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2009 |
||
| 300 |
_a40 p. : _bill. + _e1 online resource |
||
| 490 | 1 |
_aThesis ; _vno. CS-09-13 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering in Computer Science (Software Engineering), School of Engineering and Technology | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2009 | ||
| 520 | _aIn term of intelligent vehicle localization, GPS have many advantages to overcome other robot{u2019}s perception techniques. It requires less data processing and is independent from distance traveled and noises in vehicle{u2019}s surrounding environment. However, GPS data also has a limitation that its accuracy depends on the number of available satellites and the quality of signal from them. This affects the uncertainty of GPS and quality of localization in urban area. Therefore, other kinds of perception techniques are required to fuse with GPS in order to increase accuracy of localization. This research proposes a technique to use machine vision with GPS and compass to improve the precision of localization in the situation that GPS is unreliable. The technique is to classify road regions from the scene in front of the vehicle. The information of road regions is used as an addition measurement or observation data for localization process. A filtering technique is require to fuse data from multi sensors and in this thesis, the observation data from GPS, compass, and vision technique are fused together with particle filter method. | ||
| 650 | 0 | _aGlobal Positioning System | |
| 650 | 0 | _aComputer vision | |
| 650 | 0 | _aElectronics in navigation | |
| 700 | 1 |
_aDailey, Mathew N., _eChairperson |
|
| 700 | 0 |
_aManukid Parnichkun, _eExamination Committee |
|
| 700 | 1 |
_aKiyoshi, Honda, _eExamination committee |
|
| 710 | 2 |
_aRoyal Thai Government, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. CS-09-13 |
|
| 856 |
_3Full-Text _uhttp://203.159.5.9/ait-thesis/detail.php?q=B02097 |
||
| 907 |
_a.b10758987 _bmnait _cu |
||
| 902 | _a240403 | ||
| 998 |
_b1 _c091111 _dm _ea _fu _g0 |
||
| 945 | _lmnait | ||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c20 | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120606131 _bCREATED : 1995-10-16 _cRECORD # : i10973357 _dLPATRON : 1027098 _eLCHKIN : 2018-07-11 _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 3 _iTOT CHKOUT : 4 _jTOT RENEW : 8 |
||
| 909 |
_aBarcode : 30050120605984 _bCREATED : 2014-02-13 _cRECORD # : i12765077 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050120343321 _bCREATED : 2016-06-17 _cRECORD # : i13044576 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c61891 _d61891 |
||