| 000 | 03890nas|a2200409 i 4500 | ||
|---|---|---|---|
| 005 | 20260817162828.0 | ||
| 008 | 040806s2003 th uzm rtt 00| a1eng d | ||
| 035 | _a.b11936058 | ||
| 099 | 9 | _aAIT Thesis no.TE-02-07 | |
| 100 | 0 | _aEakarin Leemaharoungruang | |
| 245 | 1 | 3 | _aAn application of a traveler information system for incident occurrences on the Bangkok expressways |
| 260 |
_aPathum Thani, Thailand : _bAsian Institute of Technology, _c2003 |
||
| 300 | _a131 leaves | ||
| 490 | 1 |
_aThesis ; _vno. TE-02-07 |
|
| 500 | _aA thesis submitted in partial fulfillment of the requirements for the degree of Master of Engineering | ||
| 502 | _aThesis (M.Eng.) - Asian Institute of Technology, 2003 | ||
| 520 | _aIncident is any non-recurring or irregular event that affects both mobility and safety to motorists. It can occur in a various forms such as traffic accident, vehicle breakdown, lane-closure owning to maintenance or reconstruction, and other unexpected events. Past studies have shown that these incidents account for more than half of traffic congestion on expressway. In consequence, the effective management considerations as well as safety are concerned unavoidably. Recently, the concept and application of the Intelligent Transportation Systems (ITS) become the new effective alternative addressing this problem, especially the Advanced Traveler Information System (A TIS). This study aims to investigate the effect of incident occurrence and to apply the traveler information system on incident occurrence along the expressway though Paramics microscopic traffic simulation program. A section of the Second Stage Expressway in Bangkok between the Rachadapisek Road Exit and Sri Ayudhaya Road Exit covers about 7.2 km length was selected as a study area. Several incident characteristics including time duration and location are explored. The results of this study indicated that incident occurrences lead to not only increase of average network travel time between 12 to 150 percent, but also decrease of average network speed between 4 and 27 percent. Whereas, applying traveler information system can improve mobility to motorists by saving 3 to 14 percent of average travel time and improving 2 to 20 percent of average network speed depending on incident characteristics. Furthermore, it showed that the longer the incident duration, the more affect to expressway network performance. On the other hand, in the view of location, it was found that if incident occurred at middle lane, then it had the most effect comparing with other lanes. The outside lane had also more effect than nearside lane. Finally, the results of this study lead to several suggestions on incident activity improvement as well as the development of better incident management system. | ||
| 650 | 0 |
_aExpress highways _zThailand _zBangkok |
|
| 650 | 0 |
_aIntelligent Vehicle Highway Systems _zThailand _zBangkok |
|
| 650 | 0 |
_aTraffic congestion _zThailand _zBangkok |
|
| 700 | 0 |
_aYordphol Tanaboriboon, _eChairperson |
|
| 700 | 1 |
_aSano, Kazushi, _eExamination committee |
|
| 700 | 0 |
_aPannapa Herabat, _eExamination Committee |
|
| 710 | 2 |
_aGovernment of Japan, _eScholarship donor |
|
| 810 | 2 |
_aAsian Institute of Technology. _tThesis ; _vno. TE-02-07 |
|
| 856 |
_3Full-Text _u http://203.159.5.9/ait-thesis/detail.php?q=B08397 |
||
| 907 |
_a.b11936058 _bmnait _cu |
||
| 902 | _a240419 | ||
| 998 |
_b0 _c040806 _dm _ea _fu _g3 |
||
| 945 | _lmnait | ||
| 945 | _lmnarc | ||
| 942 | _c22 | ||
| 942 | _c40 | ||
| 909 |
_aBarcode : 30050120810733 _bCREATED : 2014-10-04 _cRECORD # : i12788958 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 909 |
_aBarcode : 30050160042296 _bCREATED : 2016-03-23 _cRECORD # : i12904922 _dLPATRON : 0 _eLCHKIN : - _f# RENEWALS : 0 _g# OVERDUE : 0 _hIUSE3 : 0 _iTOT CHKOUT : 0 _jTOT RENEW : 0 |
||
| 999 |
_c6446 _d6446 |
||